Inquiry / Contact
igus® inc.

PO BOX 14349

East Providence

RI 02914

+1 800 521 2747
+1 401 438 7270
US(EN)

The Ideal e-chain® Cable Carrier Solution for Circular Motion

Shop twisterband below:

Benefits:
  • Available in 5 dimensions
  • 7,000°* and more horizontal rotary motion, and up to 3,000° in the vertical installation orientation
  • Rotary speeds up to 360°/s are conceivable
  • Compact, modular and lightweight
  • Bands can be shortened easily
Benefits:
  • Minimum installation space - very lean installation around the rotating axis
  • Can be reliably used in various installation orientations (horizontal or vertical)
  • Low-cost
  • Easily filled
  • Ideal in combination with igus® chainflex® cables for rotary motions in very limited installation spaces
Industries:

Cable reels, Machine tools, Robots (robot arms, 1/6 axis, scara robots), Leisure rides, medical equipment, radar and telescope equipment, aerospace, test, measurement, handling, lifting and installation equipment, wind turbines (e.g. blade adjustment); wherever rotary unions are used

Integrable hinge: Simple access and quick filling with cables and hoses (TB20.44.18, TB30)
Maximum angle of rotation as a rule of thumb: Hinge for each 180° = 360° more rotation
An axis is to be centrally installed for angles of rotation from 1500° rotating and horizontal
TwisterBand Minimum installation space
TwisterBand Compact, modular and cost effective- horizontal: 7,000° and more possible, vertical up to 3000° rotary movement in the smallest space
TwisterBand Usable in various installation orientations: shown here: horizontal 7,000°* and more rotary motion in confined spaces. Limited length compensation possible

Shop twisterband:

twisterband TB12-23-9 – opening system with ‘easy’ design

Rotation angle [°]:

 

Part No. Inner width Internal height X1
Interior
installation space
X2
Exterior
installation space
R
min.
R
max.
d1 MAX.    
  [mm] [mm] [mm] [mm] [mm] [mm]  
Ready to ship within 12 working days TB12-23-9-3-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 358.70 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-4-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 404.57 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-5-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 450.40 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-6-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 496.27 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-7-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 542.13 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-8-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 587.98 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-9-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 633.85 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-10-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 679.70 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-11-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 690.65 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-12-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 771.42 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-13-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 817.27 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-14-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 863.12 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-15-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 908.98 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-16-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 954.84 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-17-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 1,000.70 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-18-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 1,046.56 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-19-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 1,092.41 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-20-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 1,138.26 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-21-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 1,184.14 USD Add to shopping cart
Ready to ship within 12 working days TB12-23-9-22-01-0 0.91 0.35 1.57 5.51 0.94 1.38 0.28 1,170.81 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

twisterband TB20-44-12 – opening system with ‘easy’ design

Rotation angle [°]:

 

Part No. Inner width Internal height X1
Interior
installation space
X2
Exterior
installation space
R
min.
R
max.
d1 MAX.    
  [mm] [mm] [mm] [mm] [mm] [mm]  
Ready to ship within 2 working days TB20-44-12-3-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 438.18 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-4-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 485.80 USD Add to shopping cart
Ready to ship within 2 working days TB20-44-12-5-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 533.18 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-6-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 580.71 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-7-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 628.20 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-8-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 675.73 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-9-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 723.22 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-10-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 770.73 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-11-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 818.25 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-12-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 865.75 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-13-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 913.28 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-14-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 914.54 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-15-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 1,008.28 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-16-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 1,055.79 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-17-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 1,103.30 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-18-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 1,150.83 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-19-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 1,140.66 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-20-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 1,245.84 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-21-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 1,293.34 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-22-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 1,276.34 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-12-23-01-0 1.73 0.47 1.97 8.66 1.34 2.24 0.35 1,388.36 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

twisterband TB20-44-18 – opening system with lock

Rotation angle [°]:

 

Part No. Inner width Internal height X1
Interior
installation space
X2
Exterior
installation space
R
min.
R
max.
d1 MAX.    
  [mm] [mm] [mm] [mm] [mm] [mm]  
Ready to ship within 12 working days TB20-44-18-3-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 457.24 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-4-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 506.81 USD Add to shopping cart
Ready to ship within 2 working days TB20-44-18-5-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 556.37 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-6-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 605.95 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-7-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 655.53 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-8-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 705.10 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-9-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 754.69 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-10-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 804.27 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-11-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 812.76 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-12-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 903.40 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-13-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 952.98 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-14-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 1,002.56 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-15-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 1,052.14 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-16-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 1,101.70 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-17-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 1,151.28 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-18-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 1,200.87 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-19-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 1,250.45 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-20-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 1,300.01 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-21-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 1,284.65 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-22-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 1,399.16 USD Add to shopping cart
Ready to ship within 12 working days TB20-44-18-23-01-0 1.73 0.71 1.97 8.66 1.34 2.24 0.55 1,448.74 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

twisterband TB29-27-22 – opening system with lock

Rotation angle [°]:

 

Part No. Inner width Internal height X1
Interior
installation space
X2
Exterior
installation space
R
min.
R
max.
d1 MAX.    
  [mm] [mm] [mm] [mm] [mm] [mm]  
Ready to ship within 12 working days TB29-27-22-3-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 303.41 USD Add to shopping cart
Ready to ship within 12 working days TB29-27-22-4-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 344.00 USD Add to shopping cart
Ready to ship within 12 working days TB29-27-22-5-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 384.58 USD Add to shopping cart
Ready to ship within 12 working days TB29-27-22-6-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 634.95 USD Add to shopping cart
Delivery time on request TB29-27-22-7-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-8-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-9-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-10-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-11-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 916.79 USD Add to shopping cart
Delivery time on request TB29-27-22-12-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-13-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-14-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-15-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-16-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-17-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-18-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-19-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-20-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-21-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-22-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-23-01-0 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
Delivery time on request TB29-27-22-01-0 (1) 1.06 0.87 7.87 12.6 2.72 3.23 0.67 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) twisterband Series TB29 angle of rotation allowed up to max. 720° vertical/horizontal

twisterband TB30-75-22 – opening system with lock

Rotation angle [°]:

 

Part No. Inner width Internal height X1
Interior
installation space
X2
Exterior
installation space
R
min.
R
max.
d1 MAX.    
  [mm] [mm] [mm] [mm] [mm] [mm]  
Delivery time on request TB30-75-22-3-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 473.91 USD Add to shopping cart
Delivery time on request TB30-75-22-4-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 537.31 USD Add to shopping cart
Delivery time on request TB30-75-22-5-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 600.69 USD Add to shopping cart
Delivery time on request TB30-75-22-6-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 664.10 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-7-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 727.46 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-8-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 790.88 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-9-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 854.30 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-10-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 917.67 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-11-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 981.07 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-12-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,044.44 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-13-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,054.56 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-14-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,171.27 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-15-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,234.61 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-16-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,298.05 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-17-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,361.41 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-18-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,424.82 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-19-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,416.63 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-20-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,551.60 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-21-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,614.27 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-22-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,597.63 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-23-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,741.79 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-24-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,718.34 USD Add to shopping cart
Ready to ship within 12 working days TB30-75-22-25-01-0 2.95 0.87 3.54 12.99 1.73 3.03 0.67 1,868.57 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

Horizontal Rotations up to 7000° & Vertical Rotation up to 3000°

TwisterBand Standard delivery includes the base plates, which are a component of the twisterband module!

twisterband: Compact, modular, economical

1. Base plate with strain relief
2. twisterband segment
3. Available in 4 sizes
4. Partly available with interior separation
5. Limited length compensation possible
6. Snap-open with integrated hinges or snap-open with "easy" design
7. Base plate with strain relief
 
Rotary movements in minimum space - 20 times on its own axisWith the very compact igus® twisterband, rotations can be implemented economically, with low wear and low maintenance in a confined space and therefore reliably guide energy, data and media.

When to use twisterband:

Circular motions up to a total of 7,000° (Vertical installation orientation: up to 3,000°, horizontal: 7,000° and more possible)

Realizable in the smallest space

Rotary speeds up to 180°/s are conceivable

Available in 5 dimensions

Partially available with interior separation (depends on Series)

Very easy to fill, with snap-open integral hinges or "easy" design system (according to the series)

Limited length compensation possible

When should I take a different series?

For higher fill weights System twisterchain

For 3D movements triflex® R

RBR versions for even higher fill weights

When a self-lubricating- and maintenance-free slewing ring bearing is required for "endless" rotary motions
iglide® slewing ring bearing

When you need shielded cables. Please consult igus®


Ready to ship within 2 working days
Ready to ship within 12 working days
Delivery time on request

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH

igus inc headquarters is located at 257 Ferris Ave, Rumford, RI 02916. igus enjoyneering center is located at 2055 Franklin Rd, Bloomfield Twp, MI 48302