Inquiry / Contact
igus® inc.

PO BOX 14349

East Providence

RI 02914

+1 800 521 2747
+1 401 438 7270
US(EN)

ZLW-0630 - belt driven linear actuator

The drylin® ZLW-0630 belt drive is for easy adjustment and positioning tasks in restricted spaces. The installation height is just 31 mm, width is 54 mm, and max. stroke is 1000 mm.
  • ZLW-0630-LCB: (Formerly ZLW-0630-B - 'Basic'). Low cost, basic version uses a glass-reinforced neoprene belt and is meant for lower loads and speeds than version S. Max. load = 100 N. Max. speed = 2 m/s.
  • ZLW-0630-S: Standard table with steel-reinforced polyurethane belt, enhanced pulley system and other components for higher speeds and loads than version LCB. Max. load = 150 N. Max. speed = 2 m/s.
Use the Service Life Calculator
ZLW 0630

ZLW

ZLW-0630

L max.:

 

Dimensions [mm]

Order no. Weight
without
stroke
[kg]
Weight
100 mm
stroke
[kg]
Max.
stroke
length
[mm]
A
-0.3
Al H E2
±0.15
l hc E3
±0.15
R
±0.15
f Individual price
for
base stroke
100 mm
 
ZLW-0630-02-B-60-L (1) 0.38 0.08 1000 54 60 31 45 144 13.5 51 30 3 257.78 USD Add to shopping cart
ZLW-0630-02-B-60-R (1) 0.38 0.08 1000 54 60 31 45 144 13.5 51 30 3 257.78 USD Add to shopping cart
ZLW-0630-02-S-60-L (2) 0.43 0.08 1000 54 60 31 45 144 13.5 51 30 3 485.41 USD Add to shopping cart
ZLW-0630-02-B-60-L/R (1) 0.38 0.08 1000 54 60 31 45 144 13.5 51 30 3 274.73 USD Add to shopping cart
ZLW-0630-02-S-60-R (2) 0.43 0.08 1000 54 60 31 45 144 13.5 51 30 3 485.41 USD Add to shopping cart
ZLW-0630-02-S-60-L/R (2) 0.43 0.08 1000 54 60 31 45 144 13.5 51 30 3 502.36 USD Add to shopping cart
ZLW-0630-02-B-100-L (1) 0.38 0.08 1000 54 100 31 45 144 13.5 87 30 3 228.43 USD Add to shopping cart
ZLW-0630-02-B-100-R (1) 0.38 0.08 1000 54 100 31 45 144 13.5 87 30 3 228.43 USD Add to shopping cart
ZLW-0630-02-B-100-L/R (1) 0.38 0.08 1000 54 100 31 45 144 13.5 87 30 3 233.11 USD Add to shopping cart
ZLW-0630-02-S-100-L (2) 0.43 0.08 1000 54 100 31 45 144 13.5 87 30 3 485.41 USD Add to shopping cart
ZLW-0630-02-S-100-R (2) 0.43 0.08 1000 54 100 31 45 144 13.5 87 30 3 485.41 USD Add to shopping cart
ZLW-0630-02-S-100-L/R (2) 0.43 0.08 1000 54 100 31 45 144 13.5 87 30 3 502.36 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X is cut-to-order


Mounting dimensions [mm]

Order no. lt
±0.3
sg ha lz l2 d2 X E
±0.2
AP
-1
LP dp n nb nw nh T1
±0.25
T2
±0.25
d
ZLW-0630-02-B-60-L (1) 42 M4 14 20 20 10 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ZLW-0630-02-B-60-R (1) 42 M4 14 20 20 10 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ZLW-0630-02-S-60-L (2) 42 M4 14 20 20 8 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ZLW-0630-02-B-60-L/R (1) 42 M4 14 20 20 10 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ZLW-0630-02-S-60-R (2) 42 M4 14 20 20 8 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ZLW-0630-02-S-60-L/R (2) 42 M4 14 20 20 8 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ZLW-0630-02-B-100-L (1) 42 M4 14 20 20 10 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ZLW-0630-02-B-100-R (1) 42 M4 14 20 20 10 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ZLW-0630-02-B-100-L/R (1) 42 M4 14 20 20 10 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ZLW-0630-02-S-100-L (2) 42 M4 14 20 20 8 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ZLW-0630-02-S-100-R (2) 42 M4 14 20 20 8 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
ZLW-0630-02-S-100-L/R (2) 42 M4 14 20 20 8 40 52 15 5.5 5.2 9.5 4.3 7 20 21 3.2
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X is cut-to-order



Delivery time on request

Application Assistance

For further questions or product information, please contact:

Photo
Matt Mowry

drylin® Product Manager

Email

Customer Service:

Monday to Friday from 8 am - 8 pm

Online:

24h


The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH

igus inc headquarters is located at 257 Ferris Ave, Rumford, RI 02916. igus enjoyneering center is located at 2055 Franklin Rd, Bloomfield Twp, MI 48302