Open, anodized aluminum housing, long design
Contains JUMO-01-xx liner
Compensation of parallelism errors up to 6mm
Compensates for angular errors and bending of the shaft
Open, anodized aluminum housing, long design
Contains JUMO-01-xx liner
Compensation of parallelism errors up to 6mm
Compensates for angular errors and bending of the shaft
|
Part No.: |
|
| Shaft: | |
| Order no. | Shaft Ø | Tolerance bearing inner diameter | pmax. [N] static or dynamic | pmax. [N] dynamic with load at 180° | Weight | ||
|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [kg] | |||||
| OJUM-06-12 LL | 12 | 0.030-0.088 | 560 | 240 | 0.04 | Upon request | ![]() |
| OJUM-06-16 LL | 16 | 0.030-0.088 | 920 | 400 | 0.07 | Upon request | ![]() |
| OJUM-06-20 LL | 20 | 0.030-0.091 | 2100 | 900 | 0.115 | Upon request | ![]() |
| OJUM-06-25 LL | 25 | 0.030-0.091 | 3550 | 1520 | 0.24 | Upon request | ![]() |
| OJUM-06-30 LL | 30 | 0.040-0.110 | 5300 | 2280 | 0.37 | Upon request | ![]() |
| More about selected part: | |||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||
| Order no. | d1 | H | H1 | A | E1 | E2 | S1 | L | A1 | A2 | H2 | H3 | W | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] ±0.01 | [mm] | [mm] | [mm] ±0.15 | [mm] ±0.15 | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] -1 | [°] | ||
| OJUM-06-12 LL | 12 | 18 | 24.5 | 43 | 32 | 23 | M 5 | 32 | 20 | 13 | 6 | 11 | 10.2 | 90° |
| OJUM-06-16 LL | 16 | 22 | 30.5 | 53 | 40 | 26 | M 6 | 36 | 26 | 15 | 7 | 11 | 11.6 | 90° |
| OJUM-06-20 LL | 20 | 25 | 37 | 60 | 45 | 32 | M 8 | 45 | 32 | 19 | 7 | 12.5 | 12 | 60° |
| OJUM-06-25 LL | 25 | 30 | 44 | 78 | 60 | 40 | M 10 | 58 | 40 | 23 | 9 | 15 | 14.5 | 60° |
| OJUM-06-30 LL | 30 | 35 | 52.5 | 87 | 68 | 45 | M 10 | 68 | 48 | 28 | 10 | 15 | 16.8 | 60° |
| More about selected part: | ||||||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||||||||
|
Part No.: |
|
| Shaft: | |
| Order no. | Shaft Ø | Tolerance bearing inner diameter | pmax. [N] static or dynamic | pmax. [N] dynamic with load at 180° | Weight | ||
|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [kg] | |||||
| OJUM-36-12 LL | 12 | 0.030-0.088 | 560 | 240 | 0.04 | Upon request | ![]() |
| OJUM-36-16 LL | 16 | 0.030-0.088 | 920 | 400 | 0.07 | Upon request | ![]() |
| OJUM-36-20 LL | 20 | 0.030-0.091 | 2100 | 900 | 0.115 | Upon request | ![]() |
| OJUM-36-25 LL | 25 | 0.030-0.091 | 3550 | 1520 | 0.24 | Upon request | ![]() |
| OJUM-36-30 LL | 30 | 0.040-0.110 | 5300 | 2280 | 0.37 | Upon request | ![]() |
| More about selected part: | |||||||
3D-CAD
Sample request
Experts
Quote request
Price list
myCatalog
|
|||||||
| Order no. | d1 | H | H1 | A | E1 | E2 | S1 | L | A1 | A2 | H2 | H3 | W | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] ±0.01 | [mm] | [mm] | [mm] ±0.15 | [mm] ±0.15 | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] -1 | [°] | ||
| OJUM-36-12 LL | 12 | 18 | 24.5 | 43 | 32 | 23 | M 5 | 32 | 20 | 13 | 6 | 11 | 10.2 | 90° |
| OJUM-36-16 LL | 16 | 22 | 30.5 | 53 | 40 | 26 | M 6 | 36 | 26 | 15 | 7 | 11 | 11.6 | 90° |
| OJUM-36-20 LL | 20 | 25 | 37 | 60 | 45 | 32 | M 8 | 45 | 32 | 19 | 7 | 12.5 | 12 | 60° |
| OJUM-36-25 LL | 25 | 30 | 44 | 78 | 60 | 40 | M 10 | 58 | 40 | 23 | 9 | 15 | 14.5 | 60° |
| OJUM-36-30 LL | 30 | 35 | 52.5 | 87 | 68 | 45 | M 10 | 68 | 48 | 28 | 10 | 15 | 16.8 | 60° |
| More about selected part: | ||||||||||||||
3D-CAD
Sample request
Experts
Quote request
Price list
myCatalog
|
||||||||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About DryLin®Product OverviewSystem selectionLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestE-mail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order