Using nano-technology, iglide® X6 improves the lifetime of its high performance plastic plain bearing predecessors by 6 times: even for temperatures over 212°F.
Continuous temperatures possible up to +482°F
Up to 50% better pressfit
Lubrication- and maintenance-free
High compressive strength
Very good chemical resistance
PTFE free
iglide® X6: wear resistant even at high temperatures
| Part No. | d1 | tolerance
|
d2 | b1 | |||
|---|---|---|---|---|---|---|---|
| After pressfit in H7 | |||||||
| [mm] | Min. | Max. | [mm] | [mm] | |||
| X6SM-0304-03 (1) | 3 | +0.006 | +0.046 | 4.5 | 3 | Upon request | ![]() |
| X6SM-0507-05 (1) | 5 | +0.010 | +0.058 | 7 | 5 | Upon request | ![]() |
| X6SM-0608-06 (1) | 6 | +0.010 | +0.058 | 8 | 6 | Upon request | ![]() |
| X6SM-0810-10 (1) | 8 | +0.013 | +0.071 | 10 | 10 | Upon request | ![]() |
| X6SM-1012-10 (1) | 10 | +0.013 | +0.071 | 12 | 10 | Upon request | ![]() |
| X6SM-1214-12 (1) | 12 | +0.016 | +0.086 | 14 | 12 | Upon request | ![]() |
| X6SM-1618-15 (1) | 16 | +0.016 | +0.086 | 18 | 15 | Upon request | ![]() |
| X6SM-2023-20 (1) | 20 | +0.020 | +0.104 | 23 | 20 | Upon request | ![]() |
| X6SM-2528-30 (1) | 25 | +0.020 | +0.104 | 28 | 30 | Upon request | ![]() |
| X6SM-3034-30 (1) | 30 | +0.020 | +0.104 | 34 | 30 | Upon request | ![]() |
| X6SM-3539-40 (1) | 35 | +0.025 | +0.125 | 39 | 40 | Upon request | ![]() |
| X6SM-4044-40 (1) | 40 | +0.025 | +0.125 | 44 | 40 | Upon request | ![]() |
| More about selected part: | |||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||
| Part No. | d1 | tolerance
|
d2 | d3 | b1 | b2 | |||
|---|---|---|---|---|---|---|---|---|---|
| After pressfit in H7 | |||||||||
| [mm] | Min. | Max. | [mm] | [mm] | [mm] | [mm] | |||
| X6FM-0304-05 (1) | 3 | +0.006 | +0.046 | 4.5 | 7.5 | 5 | 0.75 | Upon request | ![]() |
| X6FM-0507-05 (1) | 5 | +0.010 | +0.058 | 7 | 11 | 5 | 1 | Upon request | ![]() |
| X6FM-0608-06 (1) | 6 | +0.010 | +0.058 | 8 | 12 | 6 | 1 | Upon request | ![]() |
| X6FM-0810-10 (1) | 8 | +0.013 | +0.071 | 10 | 15 | 10 | 1 | Upon request | ![]() |
| X6FM-1012-10 (1) | 10 | +0.013 | +0.071 | 12 | 18 | 10 | 1 | Upon request | ![]() |
| X6FM-1214-12 (1) | 12 | +0.016 | +0.086 | 14 | 20 | 12 | 1 | Upon request | ![]() |
| X6FM-1618-17 (1) | 16 | +0.016 | +0.086 | 18 | 24 | 17 | 1 | Upon request | ![]() |
| X6FM-2023-21 (1) | 20 | +0.020 | +0.104 | 23 | 30 | 21.5 | 1.5 | Upon request | ![]() |
| X6FM-2528-21 (1) | 25 | +0.020 | +0.104 | 28 | 35 | 21.5 | 1.5 | Upon request | ![]() |
| X6FM-3034-40 (1) | 30 | +0.025 | +0.104 | 34 | 42 | 40 | 2 | Upon request | ![]() |
| X6FM-3539-26 (1) | 35 | +0.025 | +0.125 | 39 | 47 | 26 | 2 | Upon request | ![]() |
| X6FM-4044-40 (1) | 40 | +0.025 | +0.125 | 44 | 52 | 40 | 2 | Upon request | ![]() |
| More about selected part: | |||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About iglide®Product OverviewProduct SelectorLifetime calculationPlastic bushings vs. bronze bearings3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order