igus® stepper motors complement drylin® linear axes well. They distinguish themselves by their cost-efficiency, precision and simple control. They work reliably under varied environmental conditions (depending on the selected protection class IP). Due to the standardized power connection the igus® step motors can be connected to the most popular motor controls.
MOT - | MOT = motor | ||||||||
AN - | AN = design | ||||||||
S - | S = stepper motor | ||||||||
060 - | 060 = 60 V DC | ||||||||
020 - | 020 = 2 Nm Holding torque | ||||||||
056 - | 056 = flange dimension 56 mm | ||||||||
M - | M = metric plug
L = stranded wire (optional) |
||||||||
A - | A = without
C = incremental encoder D = incremental encoder and brake |
||||||||
AAAA | AAAA = standard
AAAC = encoder AAAD = encoder and brake |
This motor is the least expensive and the most popular option. The connecting wires for this type come directly from the housing. They are preferably installed in machines and equipment that have an additional housing or are used in clean environments.
Equipped with connector plug, it reaches protection class IP65 (IP: International Protection). The higher the IP protection class, the better the protection against dirt and humidity.
The encoder sends signals from the motor to the control unit. With the encoder it can be controlled if the desired linear motion was executed precisely. Encoder = higher reliability of the equipment.
The break can hold the load in place in the case of de-energized motor. This is used as a safety feature in case of power cuts – very recommendable for vertically installed systems.
type | |||
---|---|---|---|
MOT-AN-S-060-020-056-L-C-AAAC | 180.03 USD | ||
MOT-AN-S-060-020-056-L-A-AAAA | Motor with wire | 117.26 USD | |
MOT-AN-S-060-020-056-M-A-AAAA | Motor | 198.21 USD | |
MOT-AN-S-060-020-056-M-C-AAAC | Motor with encoder | 404.67 USD | |
MOT-AN-S-060-020-056-M-D-AAAD | Motor with encoder & brake | 572.91 USD |
Distance over hubs | 56mm (NEMA23) | |
---|---|---|
Motor | ||
Maximum voltage | [VDC] | 60 |
Nominal voltage | [VDC] | 24-48 |
Nominal current | [A] | 4.2 |
Holding torque | [Nm] | 2 |
Detent torque | [Nm] | 0.068 |
Step angle | ° | 1.8 |
Resistance / phase | [Ω] | 0.5±10% |
Inductance / phase | [mH] | 1.90±20% |
Moment of inertia / rotor | [kgcm]2] | 0.48 |
Max load axial | [N] | 15 |
Max load radial | [N] | 52 |
Encoder | ||
operating voltage | [VDC] | 5 |
Impulse / turn | [1/min] | 500 |
Zero impulse / index | Yes | |
Line-driver | RS422 protocol | |
Brake | ||
Operating voltage | [VDC] | 24±10% |
Wattage | [W] | 10 |
Holding torque | [Nm] | 1 |
Moment of inertia | [kgcm]2] | 0.02 |
Weight | ||
Product weight | [kg] | 1.12 |
With encoder | [kg] | 1.14 |
With encoder and brake | [kg] | 1.36 |
Operating data | ||
Ambient temperature | [°C] | -10...+50 |
Max temperature rise | [°C] | 80 |
Insulation class | B | |
Humidity (not condensing) | % | 85 |
Protection class engine case | IP65 (shaft seal IP52) | |
CE | EMV guideline |
Bipolar motor | |
---|---|
M12 5- pin | |
PIN | Signal |
1 | A/ |
2 | A |
3 | B |
4 | B/ |
5 | - |
Housing | Shielding |
brake | |
---|---|
M8 3- pole | |
PIN | Signal |
1 | brake (24V) |
3 | 0V |
4 | - |
encoder | |
---|---|
M12 8- pole | |
PIN | Signal |
1 | A |
2 | A/ |
3 | B |
4 | B/ |
5 | 0V |
6 | N |
7 | N/ |
8 | 5V DC |
housing | schielding |
type | B1 | B2 | B3 | D1 | D2 | D3 | L1 | L2 | L3 | L4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] ±0,2 |
[mm] | [mm] -0,013 |
[mm] ±0,025 |
[mm] | [mm] ±0,5 |
[mm] ±0,8 AAAD ±1,0 |
[mm] | [mm] | ||
MOT-AN-S-060-020-056-L-C-AAAC | |||||||||||
MOT-AN-S-060-020-056-L-A-AAAA | 2.22 | 1.86 | 0 | 0.25 | 1.5 | 0.2 | 0.81 | 3.86 | 0.06 | 0.2 | |
MOT-AN-S-060-020-056-M-A-AAAA | 2.22 | 1.86 | 0.51 | 0.25 | 1.5 | 0.2 | 0.81 | 3.86 | 0.06 | 0.2 | |
MOT-AN-S-060-020-056-M-C-AAAC | 2.22 | 1.86 | 0.51 | 0.25 | 1.5 | 0.2 | 0.81 | 3.86 | 0.06 | 0.2 | |
MOT-AN-S-060-020-056-M-D-AAAD | 2.22 | 1.86 | 0.51 | 0.25 | 1.5 | 0.2 | 0.81 | 5.43 | 0.06 | 0.2 |
Applications with the modular linear construction kit with motor
Ask the experts about drylin® E