drylin® SLWS compact with steep thread

Special properties

Pitch 8 x 15 mm

Flat and compact

High torsional stability (stiffening)

Hard anodized aluminium rail

SLWS

HTSS High speed


Technical data

Order no. Max.
stroke length
Weight
[kg]
Additional
(per 100 mm)
[kg]
Max. static load capacity    
axial
[N]
radial
[N]
SLWS-1040-10X12 750 7 100 400 176.32 USD Add to shopping cart
SLWS-1040-10X50 750 7 100 400 184.96 USD Add to shopping cart
SLWS-1080-10X12 750 9 100 400 277.03 USD Add to shopping cart
SLWS-1080-10X50 750 9 100 400 286.16 USD Add to shopping cart
SLWS-2080-18X100 750 9 400 1600 328.78 USD Add to shopping cart
SLWS-0630-08X15 Upon request Add to shopping cart
SLWS-0630 300 2 8 50 200 169.36 USD Add to shopping cart
SLWS-1040 750 0.7 0.1 150 600 185.81 USD Add to shopping cart
SLWS-1080 750 0.9 0.2 150 600 338.84 USD Add to shopping cart
SLWS-2080 1000 3 0.4 300 1200 427.03 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

Dimensions [mm]

Order no. A
-0,3
Al
-0,3
H E1
±0,15
E2
±0,15
E3
±0,15
l hw f lt
±0,1
tk ts tg
SLWS-1040-10X12 74 69 29 60 60 56 113 24 15 11 68 M8
SLWS-1040-10X50 74 69 29 60 60 56 113 24 15 11 68 M8
SLWS-1080-10X12 108 100 29 94 94 87 144 24 15 11 68 M8
SLWS-1080-10X50 108 100 29 94 94 87 144 24 15 11 68 M8
SLWS-2080-18X100 134 150 46 116 116 132 206 44 15 15 86 M10
SLWS-0630-08X15
SLWS-0630 54 60 20 40 45 51 100 175 12 20 11 66
SLWS-1040 74 69 29 60 60 56 113 24 1.5 22 11 6.8
SLWS-1080 108 100 29 94 94 87 144 24 1.5 22 11 7.1
SLWS-2080 134 150 46 116 116 132 206 44 1.5 28 15 8.6
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog
Part. No. kt s sk sg kq d T l2 d2 ha
  ±0,1                  
SLWS-1040-10X12 64 95 66 M6 44 10 22 Sg10x12 145
SLWS-1040-10X50 64 95 66 M6 44 10 22 Sg10x50 145
SLWS-1080-10X12 64 95 66 M6 44 10 22 Sg10x12 145
SLWS-1080-10X50 64 95 66 M6 44 10 22 Sg10x50 145
SLWS-2080-18X100 126 15 11 M8 5 25 28 14h9 30
SLWS-0630-08X15
SLWS-0630 8 45 7 M4 2 6 M8 15 8 95
SLWS-1040 6.4 6.6 9.5 M6 4.4 10 22 10x12/10x50 14.5
SLWS-1080 6.4 6.6 9.5 M6 4.4 10 22 10x12/10x50 18.5
SLWS-2080 8.6 9 14 M8 5.5 20 28 100 23
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog


Delivery time on request