The new generation of robolink®: the control system means that the RL-DP is ready for immediate use. With cables on the inside and individual, igus® not only relies on design. The robot's four-axis or five-axis versions are even more precise, faster and more durable than their predecessors. Due to the injection-molded housing, the RL-DP is currently the most cost-effective among the robolink® robots.
Tech up
| 4 DOF* | 5 DOF* | ||||
|---|---|---|---|---|---|
| Type | RL-DP | RL-DP | |||
| Operating voltage | [VDC] | 24 | 24 | ||
| Nominal power (at full load) | [W] | 120 | 120 | ||
| Max. payload (incl. gripper) | [Kg] | 3 | 3 | ||
| Weight (without power supply unit, ext.) Display | [kg] | 21,4 | 22,4 | ||
| Reach | [mm] | 620 | 790 | ||
| Precision (WDH precision) | [mm] | ±1 | ±1 | ||
Monday to Friday from 8 am - 8 pm
24h
