Inquiry / Contact
igus® inc.

PO BOX 14349

East Providence

RI 02914

+1 800 521 2747
+1 401 438 7270
US(EN)

drylin® R Adjustable Housing bearing OJUME-06/36, mm

Open, anodized aluminum housing, standard

Contains JUMO-01-XX liner made of iglide® J is fitted as standard

Adjustable clearance: with 2 set screws (DIN 913) one side of the block can be adjusted

Recommended tolerance for the shaft: h6-h10

Also available with the following liners:

TUMO-01: for high temperatures up to 356°F, material iglide® T500 - Example: OTUM-06-16

JUMO-11: with reduced maximum clearance, material iglide® J - Example: OJUM-20-16



Housing bearing OJUME-06, mm

Shaft:

 

Part No. Nominal
Size
Tolerance*
Bearing
Inner Diameter
pmax.
Dynamic Load
P = 5 MPa
pmax.
Static Load
P = 35 MPa
Weight          
      90° 180° 90° 180° [g]  
OJUME-06-12 12 0.030 - 0.088 960 635 240 6720 4445 1680 0.095  Upon request
OJUME-06-16 16 0.030 - 0.088 1440 990 396 10080 6943 2772 0.158  Upon request
OJUME-06-20 20 0.030 - 0.091 2250 1800 900 15750 12600 6300 0.266  Upon request
OJUME-06-25 25 0.030 - 0.091 3625 2953 1523 25375 20670 10658 0.530  Upon request
OJUME-06-30 30 0.040 - 0.110 5100 4250 2278 35700 29735 15946 0.818  Upon request
OJUME-06-40 40 0.040 - 0.115 8000 6810 3800 56000 47660 26600 1.485  Upon request
OJUME-06-50 50 0.050 - 0.130 12500 10750 6125 87500 75265 42875 2.750  Upon request
                     

Dimensions (mm)

Part No. d1 H H1 A M E1 E2 S S1 S2 N1 N2 W α L
  [mm] [mm]
+0,01
[mm] [mm] [mm] [mm]
±0,15
[mm]
±0,15
[mm]   [mm] [mm] [mm] [mm]
-1
[°] [mm]
Ready to ship in 24 hours OJUME-06-12 12 18 28 43 21.5 32 23 8 M5 4,3 16.5 11 10,2 78 39
Ready to ship within 12 working days OJUME-06-16 16 22 35 53 26.5 40 26 10 M6 5,3 21 13 11,6 78 43
Ready to ship in 24 hours OJUME-06-20 20 25 42 60 30 45 32 11 M8 6,6 24 18 12 60 54
Ready to ship in 24 hours OJUME-06-25 25 30 51 78 39 60 40 15 M10 8,4 29 22 14,5 60 67
Ready to ship in 24 hours OJUME-06-30 30 35 60 87 43.5 68 45 15 M10 8,4 34 22 16,6 57 79
Ready to ship in 24 hours OJUME-06-40 40 45 77 108 54 86 58 18 M12 10,5 44 26 21 56 91
Ready to ship within 12 working days OJUME-06-50 50 50 88 132 66 108 50 20 M16 13,5 49 34 25,5 54 113
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

Low Clearance Housing bearing
OJUME-36, mm

Shaft:

 

Part No. Nominal
Size
Tolerance*
Bearing
Inner Diameter
pmax.
Dynamic Load
P = 5 MPa
pmax.
Static Load
P = 35 MPa
Weight          
      90° 180° 90° 180° [g]  
OJUME-36-12 12 0.030 - 0.088 960 635 240 6720 4445 1680 0.095  Upon request
OJUME-36-16 16 0.030 - 0.088 1440 990 396 10080 6943 2772 0.158  Upon request
OJUME-36-20 20 0.030 - 0.091 2250 1800 900 15750 12600 6300 0.266  Upon request
OJUME-36-25 25 0.030 - 0.091 3625 2953 1523 25375 20670 10658 0.530  Upon request
OJUME-36-30 30 0.040 - 0.110 5100 4250 2278 35700 29735 15946 0.818  Upon request
OJUME-36-40 40 0.040 - 0.115 8000 6810 3800 56000 47660 26600 1.485  Upon request
OJUME-36-50 50 0.050 - 0.130 12500 10750 6125 87500 75265 42875 2.750  Upon request
                     

Dimensions (mm)

Part No. d1 H H1 A M E1 E2 S S1 S2 N1 N2 W α L
  [mm] [mm]
+0,01
[mm] [mm] [mm] [mm]
±0,15
[mm]
±0,15
[mm]   [mm] [mm] [mm] [mm]
-1
[°] [mm]
OJUME-36-12 12 18 1.1 43 21.5 32 23 8 M5 4,3 16.5 11 10,2 78 39
OJUME-36-16 16 22 1.38 53 26.5 40 26 10 M6 5,3 21 13 11,6 78 43
OJUME-36-20 20 25 1.65 60 30 45 32 11 M8 6,6 24 18 12 60 54
OJUME-36-25 25 30 2.01 78 39 60 40 15 M10 8,4 29 22 14,5 60 67
OJUME-36-30 30 35 2.36 87 43.5 68 45 15 M10 8,4 34 22 16,6 57 79
OJUME-36-40 40 45 3.03 108 54 86 58 18 M12 10,5 44 26 21 56 91
OJUME-36-50 50 50 3.46 132 66 108 50 20 M16 13,5 49 34 25,5 54 113
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

Bearings of the OJUM-06 series are combinable with:

drylin® R - OGA

Linear housing, open, long design, mm

drylin® R - AWUM

Supported aluminum shaft, mm

Ready to ship in 24 hours
Ready to ship within 12 working days
Delivery time on request

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH

igus inc headquarters is located at 257 Ferris Ave, Rumford, RI 02916. igus enjoyneering center is located at 2055 Franklin Rd, Bloomfield Twp, MI 48302