Inquiry / Contact
igus® inc.

PO BOX 14349

East Providence

RI 02914

+1 800 521 2747
+1 401 438 7270
US(EN)

Just quickly assembled

drylin® W Mono-Slide guide

mono slide
The compact, flat carriages are machined from aluminum profiles and subsequently anodized.

Easy assembly, no alignment required.

Self-lubricating

Precise mounting surface.

Only 22 mm installation height.

Numerous possibilities for customized machining of carriage and rail.

Carriage and rail made of coated aluminum.

2 new rail dimensions (1040/1080).

3 carriages length.

Guide carriage dimensions [mm]

Ordering number Weight A C A2 C2 K2 H2 stat. load capacity    
    Width Lenth       ±0,17 Coy Coz Mox Moy Moz    
  [kg]             [N] [N] [Nm] [Nm] [Nm]    
Ready to ship in 24 hours WWC-06-30-06-LM Upon request Add to shopping cart
Ready to ship in 24 hours WWC-06-60-06 84.27 USD Add to shopping cart
Ready to ship in 24 hours WWC-06-60-08 87.29 USD Add to shopping cart
Ready to ship in 24 hours WWC-06-60-10 89.30 USD Add to shopping cart
Delivery time on request WWC-16-60-06 Upon request Add to shopping cart
Delivery time on request WWC-16-60-08 Upon request Add to shopping cart
Ready to ship in 24 hours WWC-06-30-06 0.07 54 60 45 51 M4 16 1680 840 25 34 34 76.33 USD Add to shopping cart
Ready to ship in 24 hours WWC-06-30-08 0.09 54 80 45 71 M4 16 1680 840 25 51 51 69.16 USD Add to shopping cart
Ready to ship in 24 hours WWC-06-30-10 0.12 54 100 45 91 M4 16 1680 840 25 68 68 75.83 USD Add to shopping cart
Ready to ship in 24 hours WWC-10-40-10 0.21 73 100 60 87 M6 22 4800 2400 96 170 170 76.88 USD Add to shopping cart
Ready to ship in 24 hours WWC-10-40-15 0.32 73 150 60 137 M6 22 4800 2400 96 290 290 89.91 USD Add to shopping cart
Ready to ship in 24 hours WWC-10-40-20 0.42 73 200 60 187 M6 22 4800 2400 96 410 410 106.85 USD Add to shopping cart
Ready to ship in 24 hours WWC-10-80-10 0.28 107 100 94 87 M6 22 4800 2400 178 170 170 89.26 USD Add to shopping cart
Ready to ship in 24 hours WWC-10-80-15 0.42 107 150 94 137 M6 22 4800 2400 178 290 290 105.56 USD Add to shopping cart
Ready to ship in 24 hours WWC-10-80-20 0.56 107 200 94 187 M6 22 4800 2400 178 410 410 106.85 USD Add to shopping cart
Ready to ship in 24 hours WWC-10-120-10 0.36 153 100 140 87 M6 22 4800 2400 96 170 170 106.85 USD Add to shopping cart
Ready to ship in 24 hours WWC-10-120-15 0.54 153 150 140 137 M6 22 4800 2400 288 290 290 144.02 USD Add to shopping cart
Ready to ship in 24 hours WWC-10-120-20 0.72 153 200 140 187 M6 22 4800 2400 288 410 410 153.01 USD Add to shopping cart
Ready to ship in 24 hours WWC-16-60-10 0.41 104 100 86 82 M8 30 8400 4200 240 270 270 105.56 USD Add to shopping cart
Ready to ship in 24 hours WWC-16-60-15 0.61 104 150 86 132 M8 30 8400 4200 240 480 480 110.12 USD Add to shopping cart
Ready to ship in 24 hours WWC-16-60-20 0.8 104 200 86 182 M8 30 8400 4200 240 690 690 115.21 USD Add to shopping cart
Ready to ship in 24 hours WWC-20-80-15 0.99 134 150 116 132 M8 40 12800 6400 525 670 670 147.75 USD Add to shopping cart
Ready to ship in 24 hours WWC-20-80-20 1.33 134 200 116 182 M8 40 12800 6400 525 990 990 182.59 USD Add to shopping cart
Ready to ship in 24 hours WWC-20-80-25 1.66 134 250 116 232 M8 40 12800 6400 525 1250 1250 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

Guide rails dimensions [mm]

Ordering number Weight H da di L a b h h1 h2 G1 G2 a1*    
  [kg/m] ±0,07 -0,1   max. -0,3                  
Ready to ship in 24 hours WSQ-06-30 (1) 0.45 14 5 0 3000 27 30 4 4 7.5 22.5 15 0 68.14 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-40 (1) 0.92 20 7.5 0 4000 36 40 5.5 5.5 11 30 20 0 71.82 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-80 (2) 1.41 20 7.5 0 4000 70 74 5.5 5.5 11 27 17 40 127.28 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-120 (2) 2.02 20 7.5 0 4000 116 120 5.5 5.5 11 30 20 80 140.15 USD Add to shopping cart
Ready to ship in 24 hours WSQ-16-60 1.84 27 11.5 0 4000 54 58 7.5 3.5 14 43 29 30 132.93 USD Add to shopping cart
Ready to ship in 24 hours WSQ-20-80 3.3 36 15 0 4000 74 82 9.5 4.5 20 38 21 40 183.04 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) A centered bore series
(2) 2 parallel series of holes

Ordering number C4 C5 C6 K1 for screws hy lz Wby Wbz    
    Min. max. Min. max. DIN 912 [mm4] [mm4] [mm3] [mm3]    
Ready to ship in 24 hours WSQ-06-30 (1) 60 20 49.5 20 49.5 M5* 19000 1250 1100 200 68.14 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-40 (1) 120 20 79.5 20 79.5 M6 71600 5580 3000 610 71.82 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-80 (2) 120 20 79.5 20 79.5 M6 335000 7070 8300 700 127.28 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-120 (2) 120 20 79.5 20 79.5 M6 1175000 8000 18400 760 140.15 USD Add to shopping cart
Ready to ship in 24 hours WSQ-16-60 120 20 79.5 20 79.5 M8 324700 20500 9400 1700 132.93 USD Add to shopping cart
Ready to ship in 24 hours WSQ-20-80 120 20 79.5 20 79.5 M8 1145000 75300 23600 4500 183.04 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) A centered bore series
(2) 2 parallel series of holes


Ready to ship in 24 hours
Delivery time on request

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH

igus inc headquarters is located at 257 Ferris Ave, Rumford, RI 02916. igus enjoyneering center is located at 2055 Franklin Rd, Bloomfield Twp, MI 48302