drylin® W - stainless steel guide V4A - individual, Ø 10 - 25 mm

Dimensions Ø: 10, 16, 20, 25 mm

Stainless steel version

W rail, individual, Ø 20 mm

da [mm]:

 

drylin® W rail, individual, Ø 20 mm

Order no.   Suitable Weight da L a h h2 G2 C4 C5 C5 C6 C6
    Housing bearing   h9 max. -0,3         Min. max. Min. max.
    [Order. No.] [kg/m] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]
WS-10-ES-FG WJUM-01-10-ES-FG 0.87 10 3000 27 5.5 9 17 120 20 79.5 20 79.5
WS-16-ES-FG WJUM-01-16-ES-FG 2.22 16 3000 27 12 14 19 120 20 79.5 20 79.5
WS-20-ES-FG WJUM-01-20-ES-FG 3.37 20 3000 27 16 20 21 120 20 79.5 20 79.5
WS-25-ES-FG NEW WJUM-01-25-ES 5.21 25 3000 32 20 25 25.5 150 25 99.5 25 99.5
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog
Order no.   K1 for h1 ly lz Wby Wbz Price / m  
    Screws              
    DIN 912 [mm] [mm^4] [mm^4] [mm³] [mm³]    
WS-10-ES-FG M6 5.5 491 491 98 98 Upon request Add to shopping cart
WS-16-ES-FG M8 4.5 3217 3217 402 402 Upon request Add to shopping cart
WS-20-ES-FG M8 8 7854 7854 785 785 Upon request Add to shopping cart
WS-25-ES-FG NEW M10 9 19175 19175 1534 1534 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

W pillow block

B [mm]:

 

drylin® W housing bearing

Order no.   Weight H B C1 C3 G1 A3 A1
      ±0,07            
    [g] [mm] [mm] [mm] [mm] [mm] [mm] [mm]
Ready to ship in 24 hours WJUM-01-10-ES-FG 57 18 26 29 16
Ready to ship in 24 hours WJ200UM-01-10-ES-FG 57 18 26 29 16
Ready to ship in 24 hours WJUM-01-16-ES-FG 134 27 34.5 36 18 33 9 25
Ready to ship in 24 hours WJ200UM-01-16-ES-FG 134 27 34.5 36 18 33 9 25
Ready to ship in 24 hours WJUM-01-20-ES-FG 280 36 42.5 45 27 38 9 30
Ready to ship in 24 hours WJUM-01-25-ES-FG 512 36 52.5 58 36 0 9 0
Ready to ship in 24 hours WJ200UM-01-20-ES-FG 280 36 42.5 45 27 38 9 30
Ready to ship within 12 working days WJ200UM-01-25-ES-FG 512 36 52.5 58 36 38 11 30
Ready to ship in 24 hours WTUM-01-20-ES-FG (1) 280 36 42.5 45 27 38 9 30
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) The specified length exceeds the maximum permissible length of the article.

Order no.   K2 K3 Q1 Q2 Static load capacity    
      Flat head     Coy Coz+ Coz-    
    [mm] Screws [mm] [mm] [N] [N] [N]    
Ready to ship in 24 hours WJUM-01-10-ES-FG M6 M5 3800 3800 950 33.51 USD Add to shopping cart
Ready to ship in 24 hours WJ200UM-01-10-ES-FG M6 M5 3800 3800 950 35.62 USD Add to shopping cart
Ready to ship in 24 hours WJUM-01-16-ES-FG M8 M6 32 28 6900 6900 1450 44.35 USD Add to shopping cart
Ready to ship in 24 hours WJ200UM-01-16-ES-FG M8 M6 32 28 6900 6900 1450 44.35 USD Add to shopping cart
Ready to ship in 24 hours WJUM-01-20-ES-FG M8 M6 37 37 11000 11000 1900 58.56 USD Add to shopping cart
Ready to ship in 24 hours WJUM-01-25-ES-FG M10 M8 0 0 16000 16000 3600 64.85 USD Add to shopping cart
Ready to ship in 24 hours WJ200UM-01-20-ES-FG M8 M6 37 37 11000 11000 1900 45.55 USD Add to shopping cart
Ready to ship within 12 working days WJ200UM-01-25-ES-FG M10 M8 37 37 16000 16000 3600 64.85 USD Add to shopping cart
Ready to ship in 24 hours WTUM-01-20-ES-FG (1) M8 M6 37 37 11000 11000 1900 51.09 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) The specified length exceeds the maximum permissible length of the article.


Ready to ship in 24 hours
Ready to ship within 12 working days
Delivery time on request