Inquiry / Contact
igus® inc.

PO BOX 14349

East Providence

RI 02914

+1 800 521 2747
+1 401 438 7270
US(EN)

drylin® ZLW-1040-OD - opposite drive

Two carriage opposite drive for bi-directional movement.
Belt drive for bi-directional movement

Strokes up to 1,500 mm

Low profile and sturdy


Industries: handling, automation, formatting tasks

Technical information


ZLW-1040-OD reverse toothed belt axis

Dimensions [mm]

Order no. A
-0.3
AI Ht H E2
±0.15
E3
±0.15
l R
±0.15
f lt
±0.3
sg ha lz  
  [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]   [mm] [mm]  
ZLW-1040-OD-02-B-100-L (1) 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-100-R (1) 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-100-L/R (1) 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-100-L 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-100-R 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-100-L/R 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-150-L (1) 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-150-R (1) 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-150-L/R (1) 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-150-L 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-150-R 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-150-L/R 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-200-L (1) 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-200-R (1) 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-200-L/R (1) 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-200-L 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-200-R 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-200-L/R 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable

Order no. l2 d2
h9
d T1
±0.25
T2
±0.25
W1 W2 W3 dw1 dw2 IW lt AW
  [mm]   [mm] [mm] [mm] [mm] [mm] [mm]     [mm] [mm]  
ZLW-1040-OD-02-B-100-L (1) 20 6 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-100-R (1) 20 6 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-100-L/R (1) 20 6 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-100-L 20 10 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-100-R 20 10 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-100-L/R 20 10 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-150-L (1) 20 6 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-150-R (1) 20 6 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-150-L/R (1) 20 6 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-150-L 20 10 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-150-R 20 10 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-150-L/R 20 10 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-200-L (1) 20 6 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-200-R (1) 20 6 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-200-L/R (1) 20 6 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-200-L 20 10 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-200-R 20 10 5 36 26.5 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-200-L/R 20 10 5 36 26.5 25 30 15 6.6 8,8 296 80 3
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable


Delivery time on request

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH

igus inc headquarters is located at 257 Ferris Ave, Rumford, RI 02916. igus enjoyneering center is located at 2055 Franklin Rd, Bloomfield Twp, MI 48302