Complete tool box for indoor cranes:
E2/000 + chainflex® cables + guidefast
Save assembly time up to 80%
Suitable for almost all standard crane girders
Standard trough length of 2.0 m
For wall mounted applications
Easy electrification, static cables can be fixed directly to the trough bracket
Easy to install due to defined bore patterns of e-chain® brackets
Compensates tolerances
Material: Galvanized steel, stainless steel or black powder coating (aluminium version in preparation)
Long-term tested to withstand vibration and tough environments
Guide trough segments are connected with clips, avoiding misalignment
2Cable feeding every 500 mm, for direct insertion of cables into e-chains®
3Defined bore patterns for e-chain® mounting brackets every 500 mm, for fast e-chain® assembly
4New widths 03 and 09
Allows for vertical and horizontal adjustment
Bracket with integrated strain reliefs for the installation of permanently laid cables on the crane girder
Part Number | Trough profile with/without glide bar |
For E2/000 e-chain® | |||
---|---|---|---|---|---|
GF91-30-025-2000 | without glide bar | 1500-25-RRR-0 | 126.03 USD | ||
GF91-30-050-2000 | without glide bar | 1500-50-RRR-0 | 128.05 USD | ||
GF92-30-03-2000 | NEW | without glide bar | 2500-03-RRR-0 | 142.92 USD | |
GF92-30-05-2000 | without glide bar | 2500-05-RRR-0 | 144.22 USD | ||
GF92-30-07-2000 | without glide bar | 2500-07-RRR-0 | 145.22 USD | ||
GF92-30-09-2000 | NEW | 2500-09-RRR-0 | 145.81 USD | ||
GF92-30-10-2000 | without glide bar | 2500-10-RRR-0 | 146.26 USD | ||
GF95-30-05-2000 | without glide bar | 2700-05-RRR-0 | 146.26 USD | ||
GF95-30-07-2000 | without glide bar | 2700-07-RRR-0 | 154.34 USD | ||
GF95-30-10-2000 | without glide bar | 2700-10-RRR-0 | 154.86 USD | ||
GF91-31-025-2000 | with glide bar | 1500-25-RRR-0 | 245.37 USD | ||
GF91-31-050-2000 | with glide bar | 1500-50-RRR-0 | 247.39 USD | ||
GF92-31-03-2000 | NEW | 2500-03-RRR-0 | 262.27 USD | ||
GF92-31-05-2000 | with glide bar | 2500-05-RRR-0 | 263.56 USD | ||
GF92-31-07-2000 | with glide bar | 2500-07-RRR-0 | 264.57 USD | ||
GF92-31-09-2000 | NEW | 2500-09-RRR-0 | 265.17 USD | ||
GF92-31-10-2000 | with glide bar | 2500-10-RRR-0 | 265.60 USD | ||
GF95-31-05-2000 | with glide bar | 2700-05-RRR-0 | 265.60 USD | ||
GF95-31-07-2000 | with glide bar | 2700-07-RRR-0 | 273.69 USD | ||
GF95-31-10-2000 | with glide bar | 2700-10-RRR-0 | 274.20 USD |
Part Number | BRi [mm] |
||
---|---|---|---|
GF9-2-12 | 0 | 10.12 USD | |
GF9-2-12-CD | 0 | 45.83 USD |
Part Number | BRi [mm] |
||
---|---|---|---|
GF9-2-11 | 0 | 10.93 USD | |
GF9-2-11-CD | 0 | Upon request |
from stock/ex stock