Inquiry / Contact
igus® inc.

PO BOX 14349

East Providence

RI 02914

+1 800 521 2747
+1 401 438 7270
US(EN)

Extremely high-load: iglide® W300

For specially high holding times

Extremely high wear resistance

ACME L280
ACME Zg Form S

inch dimensions:

Shape S

Order no. Thread
d1 x TPI
d2 b1 Flat section Max. stat. F axial
(lbf)
WSRI-01-1/4-16 1/4-16 0.625 0.5 111 200 Upon request Add to shopping cart
WSRI-01-3/8-20 3/8-20 0.875 0.75 266 1331 Upon request Add to shopping cart
WSRI-01-3/8-12 3/8-12 0.875 0.75 253 1267 Upon request Add to shopping cart
WSRI-01-3/8-10 3/8-10 0.875 0.75 246 1236 Upon request Add to shopping cart
WSRI-01-1/2-10 1/2-10 1 1 456 2280 Upon request Add to shopping cart
WSRI-01-5/8-8 5/8-8 1.375 1 570 2851 Upon request Add to shopping cart
WSRI-01-3/4-10 3/4-10 1.5 1.380 975 4877 Upon request Add to shopping cart
WSRI-01-3/4-6 3/4-6 1.5 1.375 929 4645 Upon request Add to shopping cart
WSRI-01-1-10 1-10 2 2 1925 9627 Upon request Add to shopping cart
WSRI-01-1-5 1-5 2 2 1824 9121 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog
ACME Zg shape F with spanner flat

inch dimensions:

Shape F with spanner flat

Order no. Thread
d1 x TPI
d2 d3 d4 d5 b1 b2 SW Flat section Max. stat. F axial
(lbf)
WFRI-02-1/4-16 1/4-16 0.5 1 0.75 125 0.5 2 0.2 111 175 Upon request Add to shopping cart
WFRI-02-3/8-20 3/8-20 1 1.625 1.3125 12 1 375 0.04 355 1774 Upon request Add to shopping cart
WFRI-02-3/8-12 3/8-12 1 1.625 1.3125 2 1 375 0.04 338 1690 Upon request Add to shopping cart
WFRI-02-3/8-10 3/8-10 1 1.625 1.3125 2 1 375 0.04 330 1648 Upon request Add to shopping cart
WFRI-02-1/2-10 1/2-10 1.125 1.875 1 24 1.380 5 44.29 627 3135 Upon request Add to shopping cart
WFRI-02-5/8-8 5/8-8 1.125 1.875 1 24 1.380 5 44.29 784 3920 Upon request Add to shopping cart
WFRI-02-3/4-10 3/4-10 1.125 1.875 1.5 24 1.380 5 44.29 975 4877 Upon request Add to shopping cart
WFRI-02-3/4-6 3/4-6 1.125 1.875 1.5 24 1.380 5 44.29 929 4645 70.57 USD Add to shopping cart
WFRI-02-1-10 1-10 1.5 2.5 2 28 1.75 59 0.59 1685 8424 Upon request Add to shopping cart
WFRI-02-1-5 1-5 1.5 2.5 2 28 1.75 59 0.59 1596 7981 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog
ACME Zg shape F

inch dimensions:

Shape F

Order no. Thread
d1 x TPI
d2 d3 d4 d5 b1 b2 Flat section Max. stat. F axial
(lbf)
WFRI-01-1/4-16 1/4-16 0.5 1 0.75 13 0.5 2 111 175 Upon request Add to shopping cart
WFRI-01-3/8-20 3/8-20 1 1.625 1.3125 12 1 375 355 1774 Upon request Add to shopping cart
WFRI-01-3/8-12 3/8-12 1 1.625 1.3125 2 1 375 338 1690 Upon request Add to shopping cart
WFRI-01-3/8-10 3/8-10 1 1.625 1.3125 2 1 375 330 1648 Upon request Add to shopping cart
WFRI-01-1/2-10 1/2-10 1.125 1.875 1 24 1.380 5 627 3135 Upon request Add to shopping cart
WFRI-01-5/8-8 5/8-8 1.125 1.875 1 24 1.380 5 784 3920 Upon request Add to shopping cart
WFRI-01-3/4-10 3/4-10 1.125 1.875 1.5 24 1.380 5 975 4877 Upon request Add to shopping cart
WFRI-01-3/4-6 3/4-6 1.125 1.875 1.5 24 1.380 5 929 4645 Upon request Add to shopping cart
WFRI-01-1-10 1-10 1.5 2.5 2 28 1.75 59 1685 8424 Upon request Add to shopping cart
WFRI-01-1-5 1-5 1.5 2.5 2 28 1.75 59 1596 7981 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog
Delivery times

Delivery times

from stock/ex stock

More information:


Delivery time on request

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH

igus inc headquarters is located at 257 Ferris Ave, Rumford, RI 02916. igus enjoyneering center is located at 2055 Franklin Rd, Bloomfield Twp, MI 48302