The new DryLin® pre-load prism slide is ideal for manual adjustment everywhere that constant displacement force and a full, high-quality run are desired and light vertical loads need to be held in position. Due to the four selectable spring pre-load settings, the displacement force can be set individually. The anodized guide rail is corrosion-resistant while the completely self-lubricating carriage is made of the dry-tech® material iglide® J, stainless steel springs and brass bushings.
Benefits:
Part. No. | pretension | H | A | C | C2 | H2 | K | K3 | M* | Sp | DP | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[N] | ±0,35 | max. [Nm] | Min. | min. ∅ | [g] | |||||||
NWV-21-27-35-P05 | 1.13 | 0.55 | 1.38 | 0.03 | 4,5 | 0.21 | ||||||
NWV-21-27-35-P11 | 0.25 | 0.55 | 1.38 | 0.03 | 4,5 | 0.21 | ||||||
NWV-21-27-35-P23 | 0.52 | 0.55 | 1.38 | 0.03 | 4,5 | 0.21 | ||||||
NWV-21-27-35-P38 | 0.86 | 0.55 | 1.38 | 0.03 | 4,5 | 0.21 | ||||||
NWV-22-27-35-P05 | 1.13 | 0.55 | 1.38 | M4 | 0.2 | 0.26 | 0.39 | |||||
NWV-22-27-35-P11 | 0.25 | 0.55 | 1.38 | M4 | 0.2 | 0.26 | 0.39 | |||||
NWV-22-27-35-P23 | 0.52 | 0.55 | 1.38 | M4 | 0.2 | 0.26 | 0.39 | |||||
NWV-22-27-35-P38 | 0.86 | 0.55 | 1.38 | M4 | 0.2 | 0.26 | 0.39 | |||||
NWV-21-27-35-P80 | 1.8 | 0.55 | 1.38 | 0.03 | 4,5 | 0.21 | ||||||
NWV-22-27-35-P80 | 1.8 | 0.55 | 1.38 | M4 | 0.2 | 0.26 | 0.39 | |||||
NWV-21-27-60-P10 | 0.23 | 0.37 | 0.55 | 2.36 | 20 | 0.03 | 4,5 | 0.35 | ||||
NWV-21-27-60-P22 | 0.5 | 0.37 | 0.55 | 2.36 | 20 | 0.03 | 4,5 | 0.35 | ||||
NWV-21-27-60-P46 | 1.03 | 0.37 | 0.55 | 2.36 | 20 | 0.03 | 4,5 | 0.35 | ||||
NWV-21-27-60-P76 | 1.71 | 0.37 | 0.55 | 2.36 | 20 | 0.03 | 4,5 | 0.35 | ||||
NWV-22-27-60-P10 | 0.23 | 0.37 | 0.55 | 2.36 | 20 | M4 | M4 | 0.2 | 0.26 | 0.46 | ||
NWV-22-27-60-P46 | 1.03 | 0.37 | 0.55 | 2.36 | 20 | M4 | M4 | 0.2 | 0.26 | 0.46 | ||
NWV-22-27-60-P76 | 1.71 | 0.37 | 0.55 | 2.36 | 20 | M4 | M4 | 0.2 | 0.26 | 0.46 | ||
NWV-21-27-60-P160 | 3.6 | 0.37 | 0.55 | 2.36 | 20 | 0.03 | 4,5 | 0.35 | ||||
NWV-22-27-60-P160 | 3.6 | 0.37 | 0.55 | 2.36 | 20 | M4 | M4 | 0.2 | 0.26 | 0.46 |
* Screw tightening torque
Part. No. | L | a | C4 | C5 = C6 | h | h1 | K1 | ly | Iz | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
max. | Min. | max. | [mm4] | [mm4] | [g/m] | ||||||
NSV-01-27 | 3000 | 27 | 60 | 20 | 60/49,5 | 8.8 | 1.1 | 11250 | 766 | 409 | |
NSV-01-27S | 3000 | 27 | 8.8 | 1.1 | 11250 | 766 | 409 | ||||
NSV-01-27-AR | 3000 | 27 | 60 | 20 | 60/49,5 | 8.8 | 1.1 | 4,5 | 11250 | 766 | 409 |
NSV-01-27-ARS | 3000 | 27 | 60 | 20 | 60/49,5 | 8.8 | 1.1 | 4,5 | 11250 | 766 | 409 |
Monday to Friday from 8 am - 8 pm
24h