Inquiry / Contact
igus® inc.

PO BOX 14349

East Providence

RI 02914

+1 800 521 2747
+1 401 438 7270
US(EN)

Self-lubricating DryLin® lead screw nut with pretension

... pretension ... smooth running ... low-cost ...

Lead screw nut
For spindle adjustments which require especially quiet running and zero play, in addition to zero lubrication, and which have to be cost-effective at the same time, the new DryLin® lead screw nuts with camber offer the ideal solution. Available for self-locking trapezoidal threads as well as for dryspin® high helix threads, the new low-cost lead screw nuts take advantage of constant anti backlash forces within a compact installation size.

For low loads

Dirt-repellent

Available for the efficient dryspin® high helix thread (Ds6.35x2.54 to Ds10x50) and self-locking trapezoidal thread (Tr6x2 to Tr10x3)


Typical applications:Format adjustments, Medical devices, 3D printers, etc.

Dimensions [mm]

Order no. thread d2 d3 d4 d5 b1 b2 Max. stat.
F axial
Max. idling torque
(with an O-ring)
Ready to ship within 12 working days DST-JFRM-LC-0001-DS6.35X2.54 Ds6.35X2.54 0.39 1.12 0.87 0.15 0.16 0.82 9 0,005-0,02 28.14 USD Add to shopping cart
Ready to ship within 12 working days DST-JFRM-LC-0001-DS6.35X5.08 Ds6.35X5.08 0.39 1.12 0.87 0.15 0.16 0.82 9 0,005-0,02 28.14 USD Add to shopping cart
Ready to ship in 2 working days DST-JFRM-LC-0001-DS6.35X12.7 0.39 1.12 0.87 0.15 0.16 0.82 9 0,005-0,02 28.14 USD Add to shopping cart
Ready to ship in 2 working days DST-JFRM-LC-0001-DS6.35X25.4 Ds6.35X25.4 0.39 1.12 0.87 0.15 0.16 1.11 9 0,005-0,02 28.91 USD Add to shopping cart
Ready to ship in 2 working days DST-JFRM-LC-0001-DS8X10 Ds8X10 0.63 1.5 1.11 0.2 0.19 1.11 16.88 0,01-0,03 30.60 USD Add to shopping cart
Ready to ship in 2 working days DST-JFRM-LC-0001-DS8X15 Ds8X15 0.63 1.5 1.11 0.2 0.19 1.11 16.88 0,01-0,03 30.60 USD Add to shopping cart
Ready to ship in 2 working days DST-JFRM-LC-0001-DS10X12 Ds10X12 0.63 1.5 1.11 0.2 0.19 1.11 16.88 0,01-0,03 29.00 USD Add to shopping cart
Ready to ship in 2 working days DST-JFRM-LC-0001-DS10X25 Ds10X25 0.63 1.5 1.11 0.2 0.19 1.11 16.88 0,01-0,03 30.60 USD Add to shopping cart
Ready to ship in 2 working days DST-JFRM-LC-0001-DS10X50 Ds10X50 0.63 1.5 1.11 0.2 0.19 1.11 16.88 0,01-0,03 30.60 USD Add to shopping cart
Ready to ship in 2 working days DST-JFRM-LC-0001-DS12X25 Ds12X25 0.79 1.66 1.5 0.19 0.28 1.73 28.13 0 32.14 USD Add to shopping cart
Ready to ship within 12 working days DST-JFRM-LC-0001-DS12X5 Ds12X5 0.79 1.66 1.5 0.19 0.28 1.73 28.13 0 30.60 USD Add to shopping cart
Ready to ship within 12 working days DST-JFRM-LC-0001-DS12X15 Ds12X5 0.79 1.66 1.5 0.19 0.28 1.73 28.13 0 Upon request Add to shopping cart
Ready to ship in 2 working days DST-JFRM-LC-0001-DS14X25 Ds14X25 0.79 1.66 1.5 0.19 0.28 1.73 28.13 0 33.74 USD Add to shopping cart
Ready to ship in 2 working days DST-JFRM-LC-0001-DS14X30 Ds14X30 0.79 1.66 1.5 0.19 0.28 1.73 28.13 0 35.42 USD Add to shopping cart
Ready to ship within 12 working days DST-JFRM-LC-0001-DS14X40.6 Ds14X40.6 0.79 1.66 1.5 0.19 0.28 1.73 28.13 0 37.19 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

Dimensions [mm]

Order no. thread d2 d3 d4 d5 b1 b2 Max. stat.
F axial
Max. idling torque
(with an O-ring)
Ready to ship within 12 working days JFRM-LC-0001-TR06X2P1 0.39 1.12 0.87 0.15 0.82 1.61 0 0,005-0,02 29.77 USD Add to shopping cart
Ready to ship in 2 working days JFRM-LC-0001-TR8X1.5 TR08X1.5 0.63 1.5 1.11 0.2 1.11 1.89 16.88 0,01-0,03 30.60 USD Add to shopping cart
Ready to ship in 2 working days JFRM-LC-0001-TR10X2 Tr10X2 0.63 1.5 1.11 0.2 1.11 1.89 16.88 0,01-0,03 30.60 USD Add to shopping cart
Ready to ship in 2 working days JFRM-LC-0001-TR10X3 TR10X3 0.63 1.5 1.11 0.2 1.11 1.89 16.88 0,01-0,03 30.60 USD Add to shopping cart
Ready to ship in 2 working days JFRM-LC-0001-TR12X3 TR12X3 0.79 1.66 1.5 0.19 1.73 0.28 371.03 0 32.14 USD Add to shopping cart
Ready to ship in 2 working days JFRM-LC-0001-TR12X6P3 TR12X6P3 0.79 1.66 1.5 0.19 1.73 0.28 302.85 0 32.16 USD Add to shopping cart
Ready to ship in 2 working days JFRM-LC-0001-TR14X3 TR14X3 0.79 1.66 1.5 0.19 1.73 0.28 441.68 0 33.74 USD Add to shopping cart
Ready to ship in 2 working days JFRM-LC-0001-TR14X4 TR14X4 0.79 1.66 1.5 0.19 1.73 0.28 424.13 0 33.74 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog
Delivery times

Delivery times

from stock/ex stock

More information:


Ready to ship in 2 working days
Ready to ship within 12 working days

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH

igus inc headquarters is located at 257 Ferris Ave, Rumford, RI 02916. igus enjoyneering center is located at 2055 Franklin Rd, Bloomfield Twp, MI 48302