Inquiry / Contact
igus® inc.

PO BOX 14349

East Providence

RI 02914

+1 800 521 2747
+1 401 438 7270
US(EN)

igus® test method

igus® test method for determining the tolerance of DryLin® linear plain bearings

In order to guarantee the function of a drylin® R linear plain bearing, it is necessary to use the bearings with a defined minimum excess (bearing clearance). The quality control of this item is done with a gage inspection. A certain force is defined to load the gage when the bearing is checked.
Order no. Test force
[lbs]
Øi - Test-
mount
Min. bearing Øi
(gage free)
Max. bearing Øi
(gage hanging)
 
JUM-01/02-10 0.221 12.000 mm 10.030 mm 10.070 mm
JUM-01/02-12 0.309 14.000 mm 12.030 mm 12.070 mm
JUM-01/02-16 0.419 18.000 mm 16.030 mm 16.070 mm
JUM-01/02-20 0.595 23.000 mm 20.030 mm 20.070 mm
JUM-01/02-25 0.838 28.000 mm 25.030 mm 25.070 mm
JUM-01/02-30 1.081 34.000 mm 30.040 mm 30.085 mm
JUM-01/02-40 1.588 44.000 mm 40.040 mm 40.085 mm
JUM-01/02-50 2.205 55.000 mm 50.050 mm 50.100 mm
 
JUI-01-06 0.221 0.4684 inch 0.3768 inch 0.3776 inch
JUI-01-08 0.309 0.5934 inch 0.5016 inch 0.5024 inch
JUI-01-10 0.419 0.7184 inch 0.6268 inch 0.6276 inch
JUI-01-12 0.595 0.8747 inch 0.7516 inch 0.7524 inch
JUI-01-16 0.838 1.1247 inch 1.0016 inch 1.0024 inch
JUI-01-20 1.081 1.4058 inch 1.2520 inch 1.2531 inch
JUI-01-24 1.588 1.6558 inch 1.5020 inch 1.5031 inch
JUI-01-32 2.205 2.1870 inch 2.0024 inch 2.0039 inch
 
RJM-01-08 0.221 16.000 mm 8.025 mm 8.061 mm
RJM-01-10 0.221 19.000 mm 10.025 mm 10.061 mm
RJM-01-12 0.309 22.000 mm 12.032 mm 12.075 mm
RJM-01-16 0.419 26.000 mm 16.032 mm 16.075 mm
RJM-01-20 0.595 32.000 mm 20.040 mm 20.092 mm
RJM-01-25 0.838 40.000 mm 25.040 mm 25.092 mm
RJM-01-30 1.081 47.000 mm 30.040 mm 30.092 mm
RJM-01-40 1.588 62.000 mm 40.050 mm 40.112 mm
RJM-01-50 2.205 75.000 mm 50.050 mm 50.112 mm
 
RJI-01-06 0.221 0.6250 inch 0.3762 inch 0.3776 inch
RJI-01-08 0.309 0.8750 inch 0.5013 inch 0.5030 inch
RJI-01-10 0.419 1.1250 inch 0.6265 inch 0.6282 inch
RJI-01-12 0.595 1.2500 inch 0.7516 inch 0.7536 inch
RJI-01-16 0.838 1.5625 inch 1.0035 inch 1.0056 inch
RJI-01-20 1.081 2.0000 inch 1.2520 inch 1.2544 inch
RJI-01-24 1.588 2.3750 inch 1.5020 inch 1.5044 inch
RJI-01-32 2.205 3.0000 inch 2.0024 inch 2.0053 inch
When using a bearing (e.g. JUM/RJM) in combination with an adapter/housing (e.g. RJUM, OJUM, RGA), the manufacturing tolerance of the housing bore adds up to the above-listed minimum clearance (Normal case: H7). The sum of the these two values then shows the maximum possible bearing tolerance. Bearing of the dimensional series "Japan-Std." (JUJ) is checked according to the same criteria of the JUM bearing.


The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH

igus inc headquarters is located at 257 Ferris Ave, Rumford, RI 02916. igus enjoyneering center is located at 2055 Franklin Rd, Bloomfield Twp, MI 48302