Inquiry / Contact
igus® inc.

PO BOX 14349

East Providence

RI 02914

+1 800 521 2747
+1 401 438 7270
US(EN)

Extension of the self-lubricating DryLin® W modular system for a new flat width

... low installation space ...

New sizes
With the new installation size 0660, the DryLin® W linear system has been expanded to the installation size 06. With a width of 60 mm, this size offers a large support area with small installation space at the same time. Carriages are available from stock in lengths 60, 80, 100 mm. The linear profile is hard-anodized with a maximum length of 3,000 mm.

Variable carriage lengths

All carriages with manual hand clamp (optional)

Max. rail length: 3,000 mm

Dimensions [mm]

Part. No. Weight H da Dr L a A1 b h h1 h2 G1 G2 a1 Q1 Q2
[g] max.
WSQ-06-60S 0.47 3000 92.19 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-120S 1.358 4000 133.27 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-80S 0.948 4000 125.86 USD Add to shopping cart
Delivery time on request WSQ-16-60S 1.237 4000 127.49 USD Add to shopping cart
Delivery time on request WSQ-20-80S 2.218 4000 169.31 USD Add to shopping cart
Ready to ship in 24 hours WSQ-06-30 (1) 0.302 0.55 0.2 0 3000 1.06 13.5 1.18 0.16 0.16 0.3 0.89 0.59 0 68.14 USD Add to shopping cart
Ready to ship within 12 working days WSQ-06-60 (1) NEW 0.47 0.2 0.2 0.2 3000 2.28 13.5 2.4 0.16 0.16 0.28 1.67 1.2 1.57 0.67 0.59 97.05 USD Add to shopping cart
WSQ-06-30S 0.302 0.55 0.2 0 3000 1.06 13.5 1.18 0.16 0.16 0.3 0.89 0.59 58.29 USD Add to shopping cart
Delivery time on request WSQ-06-30CAS 0.302 0.55 0.2 0 3000 1.06 13.5 1.18 0.16 0.16 0.3 0.89 0.59 Upon request Add to shopping cart
Ready to ship in 24 hours WSQ-10-40 (1) 0.618 0.79 0.3 0 4000 1.42 1.57 0.22 0.22 0.43 1.18 0.79 0 71.82 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-80 (2) 0.948 0.79 0.3 0 4000 2.76 2.91 0.22 0.22 0.43 1.06 0.67 1.57 127.28 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-120 (2) 1.358 0.79 0.3 0 4000 4.57 18.5 4.72 0.22 0.22 0.43 1.18 0.79 3.15 1.14 0.83 140.15 USD Add to shopping cart
Ready to ship in 24 hours WSQ-16-60 1.237 1.06 0.45 0 4000 2.13 2.28 0.3 0.14 0.55 1.69 1.14 1.18 132.93 USD Add to shopping cart
Ready to ship in 24 hours WSQ-20-80 2.218 1.42 0.59 0 4000 2.91 30 3.23 0.37 0.18 0.79 1.5 0.83 1.57 1.46 1.46 183.04 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-40S (1) 0.618 0.79 0.3 0 4000 1.42 1.57 0.22 0.22 0.43 1.18 0.79 0 46.86 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) A centered bore series
(2) 2 parallel series of holes

Part. No. C4 C5 C5 C6 C6 K1 ly lz Wby Wbz
Min. max. Min. max. [mm4] [mm4] [mm3] [mm3]
WSQ-06-60S 92.19 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-120S 133.27 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-80S 125.86 USD Add to shopping cart
Delivery time on request WSQ-16-60S 127.49 USD Add to shopping cart
Delivery time on request WSQ-20-80S 169.31 USD Add to shopping cart
Ready to ship in 24 hours WSQ-06-30 (1) 60 20 49.5 20 49.5 M5* 19000 1250 1100 200 68.14 USD Add to shopping cart
Ready to ship within 12 working days WSQ-06-60 (1) NEW 60 20 49.5 20 49.5 M5 117900 1600 3500 290 97.05 USD Add to shopping cart
WSQ-06-30S 19000 1250 1100 200 58.29 USD Add to shopping cart
Delivery time on request WSQ-06-30CAS 19000 1250 1100 200 Upon request Add to shopping cart
Ready to ship in 24 hours WSQ-10-40 (1) 120 20 79.5 20 79.5 M6 71600 5580 3000 610 71.82 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-80 (2) 120 20 79.5 20 79.5 M6 335000 7070 8300 700 127.28 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-120 (2) 120 20 79.5 20 79.5 M6 1175000 8000 18400 760 140.15 USD Add to shopping cart
Ready to ship in 24 hours WSQ-16-60 120 20 79.5 20 79.5 M8 324700 20500 9400 1700 132.93 USD Add to shopping cart
Ready to ship in 24 hours WSQ-20-80 120 20 79.5 20 79.5 M8 1145000 75300 23600 4500 183.04 USD Add to shopping cart
Ready to ship in 24 hours WSQ-10-40S (1) 0 0 0 0 0 M6 71600 5580 3000 610 46.86 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) A centered bore series
(2) 2 parallel series of holes

Dimensions [mm]

Part. No. Weight A C A2 C2 K2 H2 Coy Coz Mox Moy Moz
[g] max. [N] [N] [Nm] [Nm] [Nm]
Ready to ship in 24 hours WW-10-30-10 NEW 2.48 3.94 1.97 87 M6 0.94 1080 540 53.15 125.49 125.49 49.55 USD Add to shopping cart
Ready to ship within 12 working days WW-10-30-15 NEW 2.48 5.91 1.97 137 M6 0.94 1080 540 53.15 214.07 214.07 52.38 USD Add to shopping cart
Ready to ship in 24 hours WW-10-30-08 NEW 2.48 3.15 1.97 67 M6 0.94 1080 540 53.15 88.58 88.58 48.79 USD Add to shopping cart
Ready to ship in 24 hours WW-10-40-10-IS.LED 581.18 USD Add to shopping cart
Delivery time on request WW-10-40-10-IS.LED-02 Upon request Add to shopping cart
Delivery time on request WW-10-40-15-IS.LED Upon request Add to shopping cart
Delivery time on request WW-10-80-10-IS.LED Upon request Add to shopping cart
Delivery time on request WW-16-60-15-IS.LED Upon request Add to shopping cart
Delivery time on request WW-10-40-T20-ES2-J Upon request Add to shopping cart
Delivery time on request WW-10-40-T20-ES2-A160 Upon request Add to shopping cart
Delivery time on request WW-10-40-T20-ES2-E7 Upon request Add to shopping cart
Delivery time on request WW-10-40-T20-ES2-J200 Upon request Add to shopping cart
Delivery time on request WW-10-40-T20-ES2-X Upon request Add to shopping cart
Ready to ship within 12 working days WW-06-20-06 Upon request Add to shopping cart
Ready to ship within 12 working days WW-06-20-08 Upon request Add to shopping cart
Ready to ship within 12 working days WW-06-20-10 Upon request Add to shopping cart
Delivery time on request WW-10-40-T20-AL-AR Upon request Add to shopping cart
Delivery time on request WW-10-40-T20-AL-A160 Upon request Add to shopping cart
Delivery time on request WW-10-40-T20-AL-E7 Upon request Add to shopping cart
Delivery time on request WW-10-40-T20-AL-X Upon request Add to shopping cart
Delivery time on request WW-10-40-T20-AL-J Upon request Add to shopping cart
Delivery time on request WW-06-20-T415-ES2-J200 Upon request Add to shopping cart
Ready to ship in 24 hours WW-06-60-06 (1) 3.35 2.36 2.99 51 M4 0.71 378 189 18.45 25.1 25.1 51.39 USD Add to shopping cart
Ready to ship in 24 hours WW-06-60-06-HKA (1) 3.35 2.36 2.99 51 M4 0.71 378 189 18.45 25.1 25.1 Upon request Add to shopping cart
Delivery time on request WW-10-40-10-AL 2.87 3.94 2.36 87 M6 0.94 1080 540 70.87 125.49 125.49 79.14 USD Add to shopping cart
Delivery time on request WW-10-40-15-AL 2.87 5.91 2.36 137 M6 0.94 1080 540 70.87 214.07 214.07 73.41 USD Add to shopping cart
Ready to ship in 24 hours WW-06-60-08 3.35 3.15 2.99 71 M4 0.71 378 189 18.45 37.65 37.65 57.82 USD Add to shopping cart
Ready to ship within 12 working days WW-06-60-08-HKA 3.35 3.15 2.99 71 M4 0.71 378 189 18.45 37.65 37.65 69.90 USD Add to shopping cart
Ready to ship within 2 working days WW-10-40-20-AL 2.87 7.87 2.36 187 M6 0.94 1080 540 70.87 302.66 302.66 67.76 USD Add to shopping cart
Delivery time on request WW-10-80-10-AL 4.21 3.94 3.7 87 M6 0.94 1080 540 131.4 125.49 125.49 82.55 USD Add to shopping cart
Ready to ship within 2 working days WW-10-80-15-AL 4.21 5.91 3.7 137 M6 0.94 1080 540 131.4 214.07 214.07 76.81 USD Add to shopping cart
Delivery time on request WW-10-80-20-AL 4.21 7.87 3.7 187 M6 0.94 1080 540 131.4 302.66 302.66 81.71 USD Add to shopping cart
Delivery time on request WW-16-60-10-AL 4.09 3.94 3.39 82 M8 1.38 1890 945 177.17 199.31 199.31 97.73 USD Add to shopping cart
Delivery time on request WW-16-60-15-AL 4.09 5.91 3.39 132 M8 1.38 1890 945 177.17 354.33 354.33 103.50 USD Add to shopping cart
Delivery time on request WW-16-60-20-AL 4.09 7.87 3.39 182 M8 1.38 1890 945 177.17 509.35 509.35 106.10 USD Add to shopping cart
Delivery time on request WW-20-80-15-AL 5.28 5.91 4.57 132 M8 1.73 2880 1440 387.55 494.59 494.59 138.87 USD Add to shopping cart
Ready to ship in 24 hours WW-06-30-10 2.13 3.94 1.77 91 M4 0.71 378 189 18.45 50.2 50.2 51.31 USD Add to shopping cart
Ready to ship in 24 hours WW-06-60-10 3.35 3.94 2.99 91 M4 0.71 378 189 18.45 50.2 50.2 64.25 USD Add to shopping cart
Ready to ship within 12 working days WW-06-60-10-HKA 3.35 3.94 2.99 91 M4 0.71 378 189 18.45 50.2 50.2 68.40 USD Add to shopping cart
Delivery time on request WW-20-80-20-AL 5.28 7.87 4.57 182 M8 1.73 2880 1440 387.55 730.81 730.81 140.79 USD Add to shopping cart
Delivery time on request WW-20-80-25-AL 5.28 9.84 4.57 232 M8 1.73 2880 1440 387.55 922.74 922.74 120.46 USD Add to shopping cart
Ready to ship within 2 working days WW-10-40-10 2.87 3.94 2.36 87 M6 0.94 1080 540 70.87 125.49 125.49 51.89 USD Add to shopping cart
Ready to ship in 24 hours WW-10-40-15- 2.87 5.91 2.36 137 M6 0.94 1080 540 70.87 214.07 214.07 54.84 USD Add to shopping cart
Ready to ship in 24 hours WW-10-40-20 2.87 7.87 2.36 187 M6 0.94 1080 540 70.87 302.66 302.66 57.86 USD Add to shopping cart
Ready to ship in 24 hours WW-10-80-10 4.21 3.94 3.7 87 M6 0.94 1080 540 131.4 125.49 125.49 58.33 USD Add to shopping cart
Ready to ship in 24 hours WW-10-80-15 4.21 5.91 3.7 137 M6 0.94 1080 540 131.4 214.07 214.07 59.21 USD Add to shopping cart
Ready to ship in 24 hours WW-10-80-20 4.21 7.87 3.7 187 M6 0.94 1080 540 131.4 302.66 302.66 65.51 USD Add to shopping cart
Ready to ship in 24 hours WW-10-120-10 6.02 3.94 5.51 87 M6 0.94 1080 540 212.6 125.49 125.49 64.28 USD Add to shopping cart
Ready to ship in 24 hours WW-10-120-15 6.02 5.91 5.51 137 M6 0.94 1080 540 212.6 214.07 214.07 65.57 USD Add to shopping cart
Ready to ship in 24 hours WW-10-120-20 6.02 7.87 5.51 187 M6 0.94 1080 540 212.6 302.66 302.66 66.86 USD Add to shopping cart
Ready to ship in 24 hours WW-16-60-10 4.09 3.94 3.39 82 M8 1.38 1890 945 177.17 199.31 199.31 70.26 USD Add to shopping cart
Ready to ship in 24 hours WW-16-120-15 4.09 3.94 3.39 82 M8 1.38 1890 945 177.17 199.31 199.31 107.04 USD Add to shopping cart
Ready to ship in 24 hours WW-16-120-20 4.09 3.94 3.39 82 M8 1.38 1890 945 177.17 199.31 199.31 121.51 USD Add to shopping cart
Ready to ship in 24 hours WW-16-120-25 4.09 3.94 3.39 82 M8 1.38 1890 945 177.17 199.31 199.31 135.88 USD Add to shopping cart
Ready to ship in 24 hours WW-16-60-15 4.09 5.91 3.39 132 M8 1.38 1890 945 177.17 354.33 354.33 76.89 USD Add to shopping cart
Ready to ship in 24 hours WW-16-60-20 4.09 7.87 3.39 182 M8 1.38 1890 945 177.17 509.35 509.35 89.99 USD Add to shopping cart
Ready to ship in 24 hours WW-20-80-15 5.28 5.91 4.57 132 M8 1.73 2880 1440 387.55 494.59 494.59 90.87 USD Add to shopping cart
Ready to ship in 24 hours WW-20-80-20 5.28 7.87 4.57 182 M8 1.73 2880 1440 387.55 730.81 730.81 97.25 USD Add to shopping cart
Ready to ship in 24 hours WW-20-80-25 5.28 9.84 4.57 232 M8 1.73 2880 1440 387.55 922.74 922.74 103.66 USD Add to shopping cart
Ready to ship in 24 hours WW-25-120-15 7.68 5.91 6.81 128 M10 2.17 4320 2160 922.74 649.61 649.61 212.15 USD Add to shopping cart
Ready to ship within 12 working days WW-25-120-20 7.68 7.87 6.81 178 M10 2.17 4320 2160 922.74 1003.94 1003.94 214.73 USD Add to shopping cart
Ready to ship in 24 hours WW-25-120-25 7.68 9.84 6.81 228 M10 2.17 4320 2160 922.74 1358.27 1358.27 217.30 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) Version for angular rails

Delivery times

Delivery

from May

Ready to ship in 24 hours
Ready to ship within 2 working days
Ready to ship within 12 working days
Delivery time on request

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH

igus inc headquarters is located at 257 Ferris Ave, Rumford, RI 02916. igus enjoyneering center is located at 2055 Franklin Rd, Bloomfield Twp, MI 48302