Technical data of the SERIES B
| Temperature range | -20 °C to 130 °C |
| Protection class | Protection rate | IP 66/67 [plugged] |
Electrical data output contacts | Max. continuous nominal current | Max. 28 A (6-pin) max. 30 A (8/9-pin) |
| Nominal voltage | 630 V (AC/DC) |
| Test voltage (L-L) | 6000 V |
| Resistance | < 3 mΩ |
| Insertion cycles | > 50 |
Electrical data signal 8 and 9 pin | Max. continuous nominal current | 10 A |
| Nominal voltage | 250 V (AC/DC) |
| Test voltage (L-L) | 2500 V |
| Resistance | < 5 mΩ |
| Insertion cycles | > 50 |
Values according to VDE 0110/EN 61984, Section 6.19.2.2 | Degree of dirt accumulation | 3 |
| Over-voltage category | III |
| Max. installation height | 2000 m |
Used materials | Housing | Zink die-casting,/brass, nickel-plated (*) |
| Cap nut | Brass, nickel-plated |
| Insulation body | PA 6.6/PBT, UL 94/V0 |
| Contacts | Brass, gold-plated |
| Gaskets | FPM/HNBR |
| Clamping ring | Brass, nickel-plated |
(*) Optional: stainless steel