Change Language :
The E4.1 e-chain® system combines all the benefits of its three predecessors in the E4 range. E4.1 cable carriers offer greater stability with the same or smaller dimensions while almost all the accessories and mounting brackets are the same. With igus® E4.1 cable carriers, the service life of your application can be increased and costs significantly reduced.
| Series | Inner Height (hi) | Inner Width (Bi) | Bend Radii (R) | Pitch | |
|---|---|---|---|---|---|
| E4.21 | 0.83" (21 mm) | 1.18" - 5.51" (30 - 140 mm) | 1.5" - 7.87" (38 - 200 mm) | 1.2" (30.5 mm) | Shop Series E4.21 |
| E4.28 | 1.1" (28 mm) | 1.57" - 11.81" (40 - 300 mm) | 2.17" - 9.84" (55 - 250 mm) | 1.81" (46 mm) | Shop Series E4.28 |
| E4.32 | 1.26" (32 mm) | 1.97" - 15.75" (50 - 400 mm) | 2.48" - 11.81" (63 - 300 mm) | 2.2" (56 mm) | Shop Series E4.32 |
| E4.42 | 1.65" (42 mm) | 1.97" - 15.75" (50 - 400 mm) | 2.95" - 13.78" (75 - 350 mm) | 2.64" (67 mm) | Shop Series E4.42 |
| E4.56 | 2.2" (56 mm) | 1.97" - 23.62" (50 - 600 mm) | 5.31" - 19.69" (135 - 500 mm) | 3.58" (91 mm) | Shop Series E4.56 |
| E4.80 | 3.15" (80 mm) | 1.97" - 23.62" (50 - 600 mm) | 5.91" - 39.37" (150 - 1000 mm) | 4.37" (111 mm) | Shop Series E4.80 |
| E4.112 | 4.41" (112 mm) | 1.97" - 23.62" (50 - 600 mm) | 7.87" - 39.37" (200 - 1000 mm) | 5.63" (143 mm) | Shop Series E4.112 |
| E4.162 | 6.38" (162 mm) | 7.87" - 23.62" (200 - 600 mm) | 9.84" - 39.37" (250 - 1000 mm) | 7.87" (200 mm) | Shop Series E4.162 |
| 800 | 7.87" (200 mm) | 7.87" - 23.62" (200 - 600 mm) | 12.8" - 39.37" (325 - 1000 mm) | 9.84" (250 mm) | Shop Series 800 |
| 840 | 8.03" (204 mm) | 3.94" - 22.17" (100 - 563 mm) | 12.8" - 39.37" (325 - 1000 mm) | 9.84" (250 mm) | Shop Series 840 |
| E4.350 | 13.78" (350 mm) | 15.75" - 31.5" (400 - 800 mm) | 19.69" - 39.37" (500 - 1000 mm) | 18.5" (470 mm) | Shop Series E4.350 |
| Series | Inner Height (hi) | Inner Width (Bi) | Bend Radii (R) | Pitch | |
|---|---|---|---|---|---|
| H4.32 | 1.26" (32 mm) | 1.97" - 15.75" (50 - 400 mm) | 2.48" - 11.81" (63 - 300 mm) | 2.2" (56 mm) | Shop Series H4.32 |
| H4.42 | 1.65" (42 mm) | 1.97" - 15.75" (50 - 400 mm) | 2.95" - 13.78" (75 - 350 mm) | 2.64" (67 mm) | Shop Series H4.42 |
| H4.56 | 2.2" (56 mm) | 1.97" - 23.62" (50 - 600 mm) | 5.31" - 19.69" (135 - 500 mm) | 3.58" (91 mm) | Shop Series H4.56 |
| H4.80 | 3.15" (80 mm) | 1.97" - 23.62" (50 - 600 mm) | 5.91" - 39.37" (150 - 1000 mm) | 4.37" (111 mm) | Shop Series H4.80 |
| Series | Inner Height (hi) | Inner Width (Bi) | Bend Radii (R) | Pitch | |
|---|---|---|---|---|---|
| R4.28 | 1.1" (28 mm) | 1.57" - 11.81" (40 - 300 mm) | 2.17" - 9.84" (55 - 250 mm) | 1.81" (46 mm) | Shop Series R4.28 |
| R4.32 | 1.26" (32 mm) | 1.97" - 15.75" (50 - 400 mm) | 2.48" - 11.81" (63 - 300 mm) | 2.2" (56 mm) | Shop Series R4.32 |
| R4.42 | 1.65" (42 mm) | 1.97" - 15.75" (50 - 400 mm) | 2.95" - 13.78" (75 - 350 mm) | 2.64" (67 mm) | Shop Series R4.42 |
| R4.56 | 2.2" (56 mm) | 1.97" - 23.62" (50 - 600 mm) | 5.31" - 19.69" (135 - 500 mm) | 3.58" (91 mm) | Shop Series R4.56 |
| R4.80 | 3.15" (80 mm) | 1.97" - 23.62" (50 - 600 mm) | 5.91" - 39.37" (150 - 1000 mm) | 4.37" (111 mm) | Shop Series R4.80 |
| R4.112 | 4.41" (112 mm) | 1.97" - 23.62" (50 - 600 mm) | 7.87" - 39.37" (200 - 1000 mm) | 5.63" (143 mm) | Shop Series R4.112 |
E4Q is the newest generation of e-chain®. Based on the e-chain® standard E4.1, the new series offers a long service life, a high level of modularity and new technology within the crossbars which facilitate tool-free assembly.
The crossbars feature an easy to open mechanism which does not require any tools. Simply, lift the latch with your thumb on each end to remove and snap it shut to attach. This innovative new solution cuts the assembly time by up to 40% compared to the standard E4.1 e-chain®.

Customer Service:
Phone: Monday to Friday from 8 am - 8 pm
LiveChat: 24 hours
Book a Call
Book an Appointment with a Product Expert