Within this configurator, you can assemble a double rail and the carriage as you wish:
|
Part No.: |
|
| a [mm]: | |
| Order no. | Form | Weight | H | da | di | L | a | b | h | h1 | h2 | G1 | G2 | a1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ±0.07 | -0.1 | Max. | -0.3 | |||||||||||
| [kg/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
| WS-10-40 (1) | Ο | 1 | 18 | 10 | 0 | 4000 | 40 | 40 | 5.5 | 5.5 | 9 | 30 | 20 | 0 |
| WS-10-40S | Ο | 1 | 18 | 10 | 0 | 4000 | 40 | 40 | 5.5 | 5.5 | 9 | 30 | 20 | - |
| WS-10-80 (2) | Ο | 1.5 | 18 | 10 | 0 | 4000 | 74 | 74 | 5.5 | 5.5 | 9 | 27 | 17 | 40 |
| WS-10-80S | Ο | 1.5 | 18 | 10 | 0 | 4000 | 74 | 74 | 5.5 | 5.5 | 9 | 27 | 17 | - |
| WS-10-120 (2) | Ο | 2.02 | 18 | 10 | 0 | 4000 | 120 | 120 | 5.5 | 5.5 | 9 | 30 | 20 | 80 |
| WS-16-60 (1) | Ο | 1.96 | 27 | 16 | 8 | 4000 | 54 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | 0 |
| WS-16-60S | Ο | 1.96 | 27 | 16 | 8 | 4000 | 54 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | - |
| WS-20-80 (2) | Ο | 3.3 | 36 | 20 | 10.2 | 4000 | 74 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | 40 |
| WS-20-80S | Ο | 3.3 | 36 | 20 | 10.2 | 4000 | 74 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | - |
| WS-25-120 (2) | Ο | 5.8 | 45 | 25 | 14 | 4000 | 120 | 131 | 11.5 | 5.5 | 25 | 46.5 | 25.5 | 80 |
| More about selected part: | ||||||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||||||||
| Order no. | C4 | C5 | C5 | C6 | C6 | K1 for | ly | lz | Wby | Wbz | Price / m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | max. | Min. | max. | Screw | ||||||||
| [mm] | [mm] | [mm] | [mm] | [mm] | DIN 912 | [mm^4] | [mm^4] | [mm³] | [mm³] | |||
| WS-10-40 (1) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 91000 | 5100 | 3600 | 590 | 36.14 EUR | ![]() |
| WS-10-40S | - | - | - | - | - | - | 91000 | 5100 | 3600 | 590 | Upon request | ![]() |
| WS-10-80 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 388000 | 6100 | 9200 | 650 | 53.86 EUR | ![]() |
| WS-10-80S | - | - | - | - | - | M6 | 388000 | 6100 | 9200 | 650 | Upon request | ![]() |
| WS-10-120 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 1303000 | 7100 | 20000 | 720 | 64.60 EUR | ![]() |
| WS-16-60 (1) | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 367600 | 26100 | 9900 | 1900 | 62.86 EUR | ![]() |
| WS-16-60S | - | - | - | - | - | M8 | 367600 | 26100 | 9900 | 1900 | Upon request | ![]() |
| WS-20-80 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 1080000 | 78700 | 21000 | 4000 | 73.87 EUR | ![]() |
| WS-20-80S | - | - | - | - | - | M8 | 1080000 | 78700 | 21000 | 4000 | Upon request | ![]() |
| WS-25-120 (2) | 150 | 25 | 99.5 | 25 | 99.5 | M10 | 4867000 | 215000 | 62400 | 8500 | 155.80 EUR | ![]() |
| More about selected part: | ||||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||||||
|
Part No.: |
|
| B [mm]: | |
| Order no. | Floating | Floating | Weight | B | C1 | C3 | A3 | K2 | K3 | Static load capacity | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bearing | bearing | Coy | Coz+ | Coz- | ||||||||||
| clearance | rirection | [g] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | [N] | |||
| WJ200UM-01-10 (1) | - | - | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | 3.78 EUR | ![]() |
| WJ200UM-01-10-LL | - | ± 0,2 | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | ![]() |
| WJ200UM-01-10-AL | - | - | 20 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | ![]() |
| WJ200UM-01-16 | - | - | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | 5.25 EUR | ![]() |
| WJ200UM-01-16-AL | - | - | 48 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | ![]() |
| WJ200UM-01-16-LL | - | ± 0,2 | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | 5.25 EUR | ![]() |
| WJ200UM-01-20 | - | - | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | 5.56 EUR | ![]() |
| WJ200UM-01-20-AL | - | - | 99 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | ![]() |
| WJ200UM-01-20-LL | - | ± 0,25 | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | ![]() |
| WJ200UM-01-25 | - | - | 425 | 52.5 | 58 | 36 | 11 | M10 | M8 | 4800 | 4800 | 950 | 14.03 EUR | ![]() |
| More about selected part: | ||||||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||||||||
Contacts in your location (can be on-site within 24-48 hours)
myigus myCatalogAbout DryLin®Product OverviewSystem selectionLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestE-mail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order