Made from iglide® T500 (in two parts)
Recommended for high temperature applications over 176°F and up to 482°F
High chemical resistance
Maintenance-free
Very low moisture absorption
Available for all adapters and pillow blocks (Ø12 mm – 30 mm)
Recommended for use on stainless steel or hard-chromed steel
d1 [mm]: |
|
Order no. | d1 | Tolerance | d2 | b1 | r | t | z | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [g] | |||
TUM-01-12 | 12 | 14 | 31 | 3 | 0.8 | 2.6 | 1.46 | 10.94 USD | ||
TUM-01-16 | 16 | 18 | 35 | 3.5 | 0.8 | 3.6 | 2.13 | 12.83 USD | ||
TUM-01-20 | 20 | 23 | 44 | 5 | 0.8 | 3.6 | 4.7 | 14.19 USD | ||
TUM-01-25 | 25 | 28 | 57 | 5 | 0.8 | 4.1 | 8.27 | 15.80 USD | ||
TUM-01-30 | 30 | 34 | 67 | 5 | 0.8 | 4.1 | 15.57 | 30.78 USD | ||
TUM-01-40 | 40 | 44 | 79 | 6 | 1.3 | 5.1 | 24 | 46.74 USD |
Tolerance according to igus® test method
Order no. | Shaft | di | B | r | t | f | z |
---|---|---|---|---|---|---|---|
[mm] Ø | [mm] H7 | [mm] h10 | [mm] | [mm] | [mm] | [mm] | |
TUM-01-12 | 12 | 14 | 32 | 3 | 1 | 1.5 | 3.1 |
TUM-01-16 | 16 | 18 | 36 | 3.5 | 1 | 1.7 | 3.6 |
TUM-01-20 | 20 | 23 | 45 | 5 | 1 | 2 | 3.6 |
TUM-01-25 | 25 | 28 | 58 | 5 | 1 | 2 | 4.1 |
TUM-01-30 | 30 | 34 | 68 | 5 | 1 | 2 | 4.1 |
TUM-01-40 | 40 | 44 | 80 | 6 | 1.5 | 2.5 | 5.1 |
Linear plain bearings, mm
Self-aligning linear plain bearings, mm
Housing bearing, mm
Flange housing, mm
Liners of the TUM-01 series can be used in all housings that have been developed for the drylin® R standard series.