igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- Requirements: For flexing applications
- Download Data Sheet
- Outer jacket: PVC
- Overall shield
- Flame retardant
- chainflex® class: 3.1.1.1
igus-icon-lieferzeit-dotCF881.07.02
2 x 18 AWG (0.75)
| Double strokes* | 1 million | 3 million | 5 million |
|---|---|---|---|
| Temperature, | R min. | R min. | R min. |
| from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
| +5 / +15 | 15 | 16 | 17 |
| +15 / +60 | 12.5 | 13.5 | 14.5 |
| +60 / +70 | 15 | 16 | 17 |
