Change Language :

The bottom stanchion (in red) is required only if the support for the upper run (from a 180° angle of rotation) cannot be mounted on the machine.
twisterchain guide troughs
The twisterchain guide trough offers several advantages:
The modular design of the guide trough makes it possible to connect different chains, directions of movement, and bend radii using the same trough parts. If the chain radius changes, the trough can simply be adapted without purchasing a completely new trough. You can select the right guide trough system for your application from the table below. The part numbers given here are for the complete trough system. Please state the twisterchain series when ordering.

Order example
R - Bend radius (please add appropriate value)
Bi - Inner width (please add appropriate value)
Outer radius
Trough angle (Standard 180°, 135°, 90°, 45°)
Trough version (-5- with and -4- without bottom support)
Selected Series (2208, 2808, 3808 or 4008)
Guide trough
| Part No. | Outer radius | Angle of rotation | Trough assembly | Trough assembly | Number of |
|---|---|---|---|---|---|
| Series | AR [in] | [°] | Standard | With bottom support | Support |
| 2208 | - 11.81 | 45 - 100 | 92208-4-45-300/Bi.R | Not required | 0 |
| 2208 | - 11.81 | >100 - 180 | 92208-4-90-300/Bi.R | Not required | 0 |
| 2208 | - 11.81 | >180 - 270 | 92208-4-135-300/Bi.R* | 92208-5.135.300/Bi.R | 1 |
| 2208 | - 11.81 | >270 - 360 | 92208-4-180-300/Bi.R** | 92208-5.180.300/Bi.R | 2 |
| 2808/3808/4008 | - 17.72 | 45-100 | 9XXXX-4-45-400/Bi.R | Not required | 0 |
| 2808/3808/4008 | - 17.72 | > 100 - 180 | 9XXXX-4-90-400/Bi.R | Not required | 0 |
| 2808/3808/4008 | - 17.72 | > 180 - 270 | 9XXXX-4-135-400/Bi.R* | 92208-5-135-400/Bi.R | 1 |
| 2808/3808/4008 | - 17.72 | > 270 - 360 | 9XXXX-4-180-400/Bi.R** | 92208-5-180-400/Bi.R | 2 |
| 2808/3808/4008 | >17.72- 21.65 | 45 - 100 | 9XXXX-4-45-500/Bi.R | Not required | 0 |
| 2808/3808/4008 | >17.72- 21.65 | > 100 - 180 | 9XXXX-4-90-500/Bi.R | Not required | 0 |
| 2808/3808/4008 | >17.72- 21.65 | > 180 - 270 | 9XXXX-4-135-500/Bi.R* | 92208-5-135-500/Bi.R | 1 |
| 2808/3808/4008 | >17.72- 21.65 | > 270 - 360 | 9XXXX-4-180-500/Bi.R** | 92208-5-180-500/Bi.R | 2 |
| 2808/3808/4008 | > 21.65 - 25.59 | 45 - 100 | 9XXXX-4-45-600/Bi.R | Not required | 0 |
| 2808/3808/4008 | >21.65 - 25.59 | > 100 - 180 | 9XXXX-4-90-600/Bi.R | Not required | 0 |
| 2808/3808/4008 | >21.65 - 25.59 | > 180 - 270 | 9XXXX-4-135-600/Bi.R* | 92208-5-135-600/Bi.R | 1 |
| 2808/3808/4008 | >21.65 - 25.59 | > 270 - 360 | 9XXXX-4-180-600/Bi.R** | 92208-5-180-600/Bi.R | 2 |
| 2808/3808/4008 | >25.59 | > 360 | Ask us, we'd be glad to assist |

Support for the upper run (from a 180° angle of rotation)
The guide trough must be mounted at the fixed end of the twisterchain, as shown by the drilling template. The following bolted connections are permitted:
| Series | RLK [in] | HS [in] | Htotal [in] for bend radius | Part No. | RST [in] |
|---|---|---|---|---|---|
| R055 R063 R075 R100 R125 R150 R175 R200 R250 R300 R400 | Guide trough | ||||
| 2208... 300 | 10.43 | 5.12 | 7.68 8.31 9.25 11.22 13.19 15.16 - - - - - | 92208... 300 | 5.71 |
| 2808... 400 | 14.17 | 5.75 | - - - 11.42 13.39 15.35 17.32 19.29 23.23 - - | 92808... 400 | 7.58 |
| 3808... 400 | 18.11 | 6.14 | - - - 11.81 13.78 15.75 - 19.69 23.62 - - | 93808... 400 | 7.58 |
| 2808... 500 | 18.11 | 5.75 | - - - 11.81 13.78 15.75 17.72 16.69 23.62 - - | 92808... 500 | 11.52 |
| 3808... 500 | 18.11 | 6.14 | - - - 12.20 14.17 16.14 - 20.08 24.02 - - | 93808... 500 | 11.52 |
| 2808... 600 | 22.05 | 5.75 | - - - 12.01 13.98 15.94 17.91 19.88 23.82 - - | 92808... 600 | 15.45 |
| 3808... 600 | 22.05 | 6.14 | - - - 12.40 14.37 16.34 - 20.28 24.21 - - | 93808... 600 | 15.45 |
| 4008... 650 | 24.02 | 6.93 | - - - - - 17.01 - 20.94 24.88 28.82 36.69 | 94008... 650 | 17.42 |
| 4008... 750 | 27.95 | 6.93 | - - - - - 17.01 - 20.94 24.88 28.82 36.69 | 94008... 750 | 21.36 |

Customer Service:
Phone: Monday to Friday from 8 am - 8 pm
LiveChat: 24 hours
Book a Call
Book an Appointment with a Product Expert