Compact linear guide carriage for rugged use (no clearance adjustment)
Slim design, the same dimensions as conventional recirculating ball bearing systems
The plastic gliding elements made of iglide® J are fixed in the lid and are therefore undetachable
Suitable for DryLin® T guide rail of installation size 20
H [mm]: |
|
Order no. | Weight | H
±0,35 |
A | C | A1 | A2 | C1 | C2
±0,35 |
H1 | H5 | K2 | Tightening
torque max. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [Nm] | ||||
TW-03-25 | 0.16 | 36 | 48 | 81 | 14 | 35 | 67.4 | 35 | 5 | 13 | M6 | 6 | 76.29 USD | |
TW-03-25-LLY | 0.16 | 36 | 48 | 81 | 14 | 35 | 67.4 | 35 | 5 | 10 | M6 | 6 | 59.33 USD | |
TW-03-25-LLZ | 0.16 | 36 | 48 | 81 | 14 | 35 | 67.4 | 35 | 5 | 10 | M6 | 6 | 59.33 USD |
Thread
LLy for a guide carriage with floating bearing in y-direction
LLz for a guide carriage with floating bearing in z-direction
TS-11-20: Clear anodized and weight-reduced guide rail as an alternative to TS-01-20
Hint: Detailed information can be found above in the drawings and tables, as well as in the below mentioned pages. You can obtain precise specifications on the floating bearing options within the design rules.
No floating bearing
2Floating bearing in y-direction
3Floating bearing in z-direction
a [mm]: |
|
Order no. | Weight | L
max. |
a
-0,2 |
C4 | C5
min. |
C5
max. |
C6
min. |
C6
max. |
h | h1 | K1* | b | ly | lz | Wby | Wbz | Price / m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm4] | [mm4] | [mm3] | [mm3] | ||||||
TS-11-20S | 0.5 | 4000 | 79.57 USD | |||||||||||||||
TS-01-20 | 1 | 4000 | 20 | 60 | 20 | 49.5 | 20 | 49.5 | 19 | 12.3 | M5 | 31 | 22570 | 11520 | 1456 | 1067 | 88.40 USD | |
TS-11-20 | 0.5 | 4000 | 20 | 120 | 20 | 79.5 | 20 | 79.5 | 19 | 12.3 | M5 | 31 | 12140 | 6360 | 780 | 620 | 88.40 USD |
*For screw DIN 912
For unbored rails please indicate "Unbored" in the remark.