1. Versatile uses: energy can be supplied in all directions
2. Low cost: twisterband enables rotary movement
3. Variable energy supply system: guidance of all media in one system
4. Space saving: e-chain® rolled up in the start position, keeping paths clear
Technical data | |
---|---|
Speed v | Max. 1 m/s |
Acceleration a | Max. 2 m/s |
Transverse speed | Max. 1 m/s |
Lateral acceleration | Max. 1 m/s2 (radial) / 0.25 m/s2 (axial) |
length [inch]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP1-400-4000-01-L-0 | 4000 | 13.5 | 1,701.88 USD | |
SPHD1-400-4000-01-L-0 | 4000 | 17.2 | 1,872.07 USD | |
SPHD1-400-4000-01-R-0 | 4000 | 17.2 | 1,872.07 USD | |
SP1-400-4000-01-R-0 | 4000 | 13.5 | 1,701.88 USD | |
SP1-600-4000-03-R-0 | 4000 | 33 | 3,044.87 USD | |
SP1-700-7000-03-R-0 | 7000 | 38 | 3,234.53 USD | |
SP1-850-14000-03-R-0 | 14000 | 48 | 3,757.57 USD | |
SP1-600-4000-03-L-0 | 4000 | 33 | 3,044.87 USD | |
SP1-700-7000-03-L-0 | 7000 | 38 | 3,234.53 USD | |
SP1-850-14000-03-L-0 | 14000 | 48 | 3,757.57 USD |
R = extension to the right; L = extension to the left
length [inch]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP2-600-4000-03-R-0 | 4000 | 40 | 3,548.76 USD | |
SP2-700-7000-03-R-0 | 7000 | 45 | 3,754.87 USD | |
SP2-850-14000-03-R-0 | 14000 | 55 | 4,414.17 USD | |
SP2-600-4000-03-L-0 | 4000 | 40 | 3,548.76 USD | |
SP2-700-7000-03-L-0 | 7000 | 45 | 3,754.87 USD | |
SP2-850-14000-03-L-0 | 14000 | 55 | 4,414.17 USD |
R = extension to the right; L = extension to the left
length [inch]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD1-600-4000-03-L-0 | 4000 | 52 | 3,504.58 USD | |
SPHD1-700-7000-03-L-0 | 7000 | 56.5 | 3,702.96 USD | |
SPHD1-850-14000-03-L-0 | 14000 | 67 | 4,240.75 USD | |
SPHD1-600-4000-03-R-0 | 4000 | 52 | 3,504.58 USD | |
SPHD1-700-7000-03-R-0 | 7000 | 56.5 | 3,702.96 USD | |
SPHD1-850-14000-03-R-0 | 14000 | 67 | 4,240.75 USD | |
SPHD1-1200-21000-01-0 | 21000 | 52 | Upon request |
R = extension to the right; L = extension to the left
length [inch]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD2-600-4000-03-L-0 | 4000 | 59 | 3,946.64 USD | |
SPHD2-700-7000-03-L-0 | 7000 | 64 | 4,160.03 USD | |
SPHD2-850-14000-03-L-0 | 14000 | 74 | 4,898.70 USD | |
SPHD2-600-4000-03-R-0 | 4000 | 59 | 3,946.29 USD | |
SPHD2-700-7000-03-R-0 | 7000 | 64 | 4,160.03 USD | |
SPHD2-850-14000-03-R-0 | 14000 | 74 | 4,898.70 USD |
R = extension to the right; L = extension to the left