The introduction of the new cable series CF150.UL and CF160.UL now offer the possibility to install the cable directly after the energy chain on the cable rack, because the cables are UL listed. This can eliminate the plug-in points behind the e-chain and the storage of different cable types for the energy chain and fixed installation sections. Both cable types can be found in the control cable area and extend the part of the PVC cables. They are clearly different from other MTW cables, because with this portfolio expansion we also fully rely on a service life guarantee and tests in our chainflex test laboratory.
Machines of all kinds are now used all over the world in a global economy. For this reason, we at igus have been paying attention to high standard-compliant manufacturing of our products for years.
This means that for our chainflex cables, we have a special focus on fulfilling all directives and approval regulations of the most important worldwide standards. So, you will find the right cable for almost any requirement, worldwide.
igus® Part No. | Number of cores and conductor nominal cross section |
| Copper index | Weight | |||
---|---|---|---|---|---|---|---|
[mm²] | [mm] | [kg/km] | [kg/km] | ||||
CF150.UL.10.03 | 3G1.0 | 8,0 | 32 | 78 | ![]() | ||
CF150.UL.10.04 | 4 | 8,5 | 42 | 94 | ![]() | ||
CF150.UL.10.05 | 5 | 9,0 | 52 | 112 | ![]() | ||
CF150.UL.10.07 | 7 | 10,5 | 73 | 155 | ![]() | ||
CF150.UL.10.12 | 12 | 15,5 | 124 | 281 | ![]() | ||
CF150.UL.10.18 | 18 | 19,5 | 186 | 426 | ![]() | ||
CF150.UL.15.03 | 3 | 8,5 | 47 | 98 | ![]() | ||
CF150.UL.15.04 | 4 | 9,0 | 63 | 122 | ![]() | ||
CF150.UL.15.05 | 5 | 10,0 | 78 | 148 | ![]() | ||
CF150.UL.15.07 | 7 | 12,0 | 109 | 206 | ![]() | ||
CF150.UL.15.12 | 12 | 16,5 | 186 | 366 | ![]() | ||
CF150.UL.15.18 | 18 | 21,0 | 278 | 529 | ![]() | ||
CF150.UL.25.03 | 3 | 9,5 | 78 | 133 | ![]() | ||
CF150.UL.25.04 | 4 | 10,0 | 103 | 163 | ![]() | ||
CF150.UL.25.05 | 5 | 11,0 | 129 | 200 | ![]() | ||
CF150.UL.25.07 | 7 | 12,0 | 181 | 269 | ![]() | ||
CF150.UL.25.12 | 12 | 18,5 | 309 | 502 | ![]() | ||
CF150.UL.25.18 | 18 | 24,5 | 464 | 809 | ![]() |
igus® Part No. | Number of cores and conductor nominal cross section |
| Copper index | Weight | |||
---|---|---|---|---|---|---|---|
[mm²] | [mm] | [kg/km] | [kg/km] | ||||
CF160.UL.10.03 | (3G1.0) | 9,5 | 55 | 120 | ![]() | ||
CF160.UL.10.04 | (4) | 10,0 | 68 | 142 | ![]() | ||
CF160.UL.10.05 | (5) | 11,0 | 80 | 164 | ![]() | ||
CF160.UL.10.07 | (7) | 12,5 | 112 | 220 | ![]() | ||
CF160.UL.10.12 | (12) | 18,5 | 184 | 389 | ![]() | ||
CF160.UL.10.18 | (18) | 23,5 | 291 | 648 | ![]() | ||
CF150.UL.15.03 | (3) | 10,0 | 75 | 148,5 | ![]() | ||
CF150.UL.15.04 | (4) | 11,0 | 92 | 175 | ![]() | ||
CF160.UL.15.05 | (5) | 12,0 | 110 | 204 | ![]() | ||
CF160.UL.15.07 | (7) | 13,5 | 146 | 271 | ![]() | ||
CF160.UL.15.12 | (12) | 20,0 | 252 | 478 | ![]() | ||
CF160.UL.15.18 | (18) | 25,5 | 388 | 763 | ![]() | ||
CF160.UL.25.03 | (3) | 11,0 | 106 | 184 | ![]() | ||
CF160.UL.25.04 | (4) | 12,0 | 135 | 219 | ![]() | ||
CF160.UL.25.05 | (5) | 13,0 | 166 | 264 | ![]() | ||
CF160.UL.25.07 | (7) | 14,5 | 227 | 361 | ![]() | ||
CF160.UL.25.12 | (12) | 23,5 | 404 | 688 | ![]() | ||
CF160.UL.25.18 | (18) | 29,5 | 595 | 1092 | ![]() |
chainflex cables are cables for moving applications in energy chains or for robot applications - all dependable with a guarantee of up to 36 months and up to 40 million cycles. chainflex cables work flawlessly with high speeds and accelerations, long travels as well as very extreme ambient conditions.
The chainflex laboratory concentrates on special experiments and tests that are not covered by the relevant normal standards and laboratories, but are absolutely necessary for determining the service life and functional capability of moving cables in the e-chain. This has now been confirmed again by UL.
readycable® harnessed cables are ready-to-connect cables. As a manufacturer and harnesser, igus offers everything from a single source and reduces your process costs. The portfolio covers a range of catalogue products, including harnessed cables meeting many manufacturer standards and available in custom single-unit or high-volume production.
Monday to Friday from 8 am - 8 pm
24h