Change Language :
This modular extender crossbar concept uses the toolless E4Q opening mechanism to adapt the e-chain® to suit a hose's diameter. This can be installed easily without tools, allowing hoses to be replaced as needed. By using extender crossbars instead of standard crossbars, the interior space of the e-chain® can be increased, allowing large suction hoses to be safely guided if required. The filling space can be further subdivided by a range of special cable-friendly interior separation elements.

Easy to open extender crossbars for guiding large hoses up to 175mm
*Available upon request
| Part number | (1) Side adapter | (2) Height adapter | (3) Crossbar | (4) Diameter d ≤ ø [mm] | Inner width of e-chain Bi2 [mm] |
|---|---|---|---|---|---|
| E4Q.58.250. / H4Q.58.250. | C1132.B062* | C1132.H060* | C1132.100* | 100 | 250 |
| E4Q.58.300. / H4Q.58.300. | C1132.B062* | C1132.H110* | C1132.150* | 150 | 300 |
| E4Q.82.262. / H4Q.82.262. | C1132.B087* | C1132.H110* | C1132.162* | 175 | 262 |
| E4Q.82.337. / H4Q.82.337. | C1132.B062* | C1132.H060* | C1132.112* | 175 | 337 |
| Part number | Inner height of extender crossbar hi1 / hi2 [mm] | Outer height extender crossbar ha1 / ha2 [mm] | Clear width of extender crossbar Bi1 [mm] | Inner width of e-chain Bi2 [mm] | Outer width of e-chain Bi2 [mm] |
|---|---|---|---|---|---|
| E4Q.58.250. / H4Q.58.250. | 58 / 118 | 84 / 134 | 125 | 250 | 284 |
| E4Q.58.300. / H4Q.58.300. | 58 / 168 | 84 / 194 | 175 | 300 | 334 |
| E4Q.82.262. / H4Q.82.262. | 82 / 142 | 108 / 168 | 137 | 262 | 313 |
| E4Q.82.337. / H4Q.82.337. | 82 / 192 | 108 / 218 | 187 | 337 | 388 |

Customer Service:
Phone: Monday to Friday from 8 am - 8 pm
LiveChat: 24 hours
Book a Call
Book an Appointment with a Product Expert