Change Language :

The modules accommodate hoses from 0.17 to 0.55" (4.3 - 14 mm). 3 x 0.17" (4.3 mm) hoses can be inserted on top of each other in the CFS 4.3 module, while 2 hoses can be installed directly on top of one another using the CFS 6 module. Each module is 1.08" (27.5 mm) wide and is inserted into the base plate, before being fastened in place with M4 countersunk-head screws. The exception is the CFS 55.9 module, which allows 5 x 0.35 (9mm) hoses with twice the width. The base plate and cover plate are available in widths from 2.95 to 9.45 (75- 240 mm). The height of the modules and spacers are 0.63(16 mm). Several layers can be installed directly above one another.

A = Cover plate
B = Spacers
C = Grid-dimensioned modules, w = 1.08 (27.5 mm) and h = 0.63 (16 mm)
D = Base plate
| Part | Hose Ø [in] | Number Hoses | Width [in] |
|---|---|---|---|
| CFS 4,3 | 0.17 | 4-12 | 1.08 |
| CFS 6 | 0.24 | 3-6 | 1.08 |
| CFS 9 | 0.35 | 2 | 1.08 |
| CFS 55,9 | 0.35 | 5 | 2.17 |
| CFS 10 | 0.39 | 2 | 1.08 |
| CFS 14 | 0.55 | 1 | 1.08 |
| Part Lower plate | Width [in] |
|---|---|
| CFSU | 2.95 |
| CFSU | 4.04 |
| CFSU | 5.11 |
| CFSU | 7.28 |
| CFSU | 8.35 |
| CFSU | 9.45 |
| Part Closing plate | Width [in] |
|---|---|
| CFSP | 2.95 |
| CFSP | 4.04 |
| CFSP | 5.12 |
| CFSP | 7.28 |
| CFSP | 8.35 |
| CFSP | 9.45 |
| Part Spacer | Width Ø [in] |
|---|---|
| CFSD | 0.63 |
| CFSD | 0.47 |

Customer Service:
Phone: Monday to Friday from 8 am - 8 pm
LiveChat: 24 hours
Book a Call
Book an Appointment with a Product Expert