Change Language :

For almost 20 years, igus® has been among the frontrunners when it comes to manufacturing cable carrier systems for cleanroom environments and applications. igus® supplies a wide range of IPA-tested e-chains® that are easy to install and allow for machine-specific cable carriers in cleanrooms. Since the quality requirements demanded by customers and by test standards for cleanroom technology are constantly growing, igus® is continuously working on improving its products. In order to be able to respond even faster to customer requirements, igus®, together with the Fraunhofer IPA Institute, has built a cleanroom laboratory for the rapid development of particle-free motion plastics. The laboratory is suitable for cleanrooms up to class 1 air purity according to ISO 14644-1.


The Fraunhofer IPA Institute has tested various igus® e-chain® series according to DIN EN ISO 14644-1. It is therefore now possible to make accurate statements about the potential cleanroom uses of almost all the main e-chains® from igus®.
⬤⬤⬤⬤⬤ Most suitable | ⬤ Rather less so | Yes | X No
| Flat cable guide e-skin flat | e-skin corrugated tube | C6 energy chain | Energy chain E6/E6.1 | Commercially available ribbon cables | |
|---|---|---|---|---|---|
| Class 1 according to EN ISO 14644-1 | ✔ | ✔ | Continuous cleanroom tests in the IPA-certified igus cleanroom laboratory | ✔ | ✔ |
| Modularity/building block principle | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
| Components individually interchangeable | ✔ | ✔ | ✔ | ✔ | X |
| Quick filling, openable | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | X |
| Fast delivery | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
| Easy maintenance | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⭘⭘⭘⭘ |
| Available from stock | ✔ | ✔ | ✔ | ✔ | X |
| Can be shortened | ✔ | ✔ | ✔ | ✔ | X |
| Can be widened | ✔ | X | ✔ | ✔ | X |
| High productivity rate | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ |
| No minimum order quantity | ✔ | ✔ | ✔ | ✔ | X |
| Cost-effective | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ |
| Suitable for unsupported applications | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
| For high dynamics | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ |
| Space-saving | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⭘⭘⭘ |
| Fill weight | ⬤⬤⭘⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⭘⭘⭘ |
| Guaranteed for up to 4yrs | ✔ | ✔ | ✔ | ✔ | X |
| Saves resources | ✔ | ✔ | ✔ | ✔ | X |
| Everything from one source (chain, cable, connector) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Products also available individually | ✔ | ✔ | ✔ | ✔ | X |
| Quiet, smooth operation | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ |
| Online calculation of service life | X | X | X | ✔ | X |
| Online interior separation configurator | In preparation | ✔ | X | ✔ | ✔ |
| Suitable for the following industries | Electrical manufacturing 3C industries Bonding Dispenser Semiconductor industry FPD production Medical technology Microelectronics AOI | Electrical manufacturing 3C industries Dispenser Glass cutting Semiconductor industry FPD production Microelectronics AOI | Electrical manufacturing Semiconductor industry FPD production Microelectronics Panel robots Packaging | Electrical manufacturing Semiconductor industry FPD production Microelectronics Panel robots Packaging Plotters Medical technology | Electrical manufacturing 3C industries Microelectronics Semiconductor industry FPD production |
igus® cleanroom solutions can be used in a variety of industries that require low abrasion, low noise and the highest cleanliness standards, such as the ones below.

Customer Service:
Phone: Monday to Friday from 8 am - 8 pm
LiveChat: 24 hours
Book a Call
Book an Appointment with a Product Expert