Liftband - modular, silent, space saving vertical cable management & guidance of energy, data and media. The liftband can be used to implement high vertical applications that have large amounts of space in the horizontal direction, but only permit limited system height.
Benefits:
Travel distance S [ft]: |
|
Part Numberg | Max. cable diameter |
Max. bending radius |
Internal height | Inner width | Length* | Number of chambers |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB-E332-25-2-175-1-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 39.37 | 2 | Upon request | |
LB-E332-25-2-175-2-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 78.74 | 2 | Upon request | |
LB-E332-25-2-175-3-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 118.11 | 2 | Upon request | |
LB-E332-25-2-175-4-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 157.48 | 2 | Upon request | |
LB-E332-25-2-175-5-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 196.85 | 2 | Upon request | |
LB-E332-25-2-175-6-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 236.22 | 2 | Upon request | |
LB-E332-25-2-175-7-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 275.59 | 2 | Upon request | |
LB-E332-25-2-175-8-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 314.96 | 2 | Upon request | |
LB-E332-25-2-175-9-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 354.33 | 2 | Upon request | |
LB-E332-25-2-175-10-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 393.7 | 2 | Upon request | |
LB-E332-25-2-175-11-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 433.07 | 2 | Upon request | |
LB-E332-25-2-175-12-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 472.44 | 2 | Upon request | |
LB-E332-25-2-175-13-01-0 | 0.35 | 6.89 | 0.51 | 0.98 | 511.81 | 2 | Upon request |
Travel distance S [ft]: |
|
Ordering number | Max. cable diameter |
Max. bending radius |
Internal height | Inner width | Length* | Number of chambers |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB-E332-32-2-250-1-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 39.37 | 2 | Upon request | |
LB-E332-32-2-250-2-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 78.74 | 2 | Upon request | |
LB-E332-32-2-250-3-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 118.11 | 2 | Upon request | |
LB-E332-32-2-250-4-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 157.48 | 2 | Upon request | |
LB-E332-32-2-250-5-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 196.85 | 2 | Upon request | |
LB-E332-32-2-250-6-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 236.22 | 2 | Upon request | |
LB-E332-32-2-250-7-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 275.59 | 2 | Upon request | |
LB-E332-32-2-250-8-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 314.96 | 2 | Upon request | |
LB-E332-32-2-250-9-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 354.33 | 2 | Upon request | |
LB-E332-32-2-250-10-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 393.7 | 2 | Upon request | |
LB-E332-32-2-250-11-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 433.07 | 2 | Upon request | |
LB-E332-32-2-250-12-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 472.44 | 2 | Upon request | |
LB-E332-32-2-250-13-01-0 | 0.47 | 9.84 | 0.67 | 1.26 | 511.81 | 2 | Upon request |
Retracted system - Safe storage in a solid steel basket
Robust drive plate: For easy connection to your application
Robust drive plate: For easy connection to your application
Space-optimised: Telescoping steel basket for optimum use of space
Extension height | Basket design |
---|---|
0 - 3 m | one-piece basket |
3 - 13 m | Telescoping basket |
max. travel in meters (1-13m)
bending radius
Numbers of chambers in the chain
inner width of the chain
chain series
liftband