Solid polymer design
Low weight
Cost effective
Corrosion resistant
Available accessories (hand wheel, cursor ...)
L max.: |
|
1. Selection of the installation size
2. Selection of the stroke length in mm
3. Selection of the accessory parts
Detailed information can be found in the drawings and tables above, as well as in the below-mentioned pages.
Select the installation size of the spindle-lift table.
Order no. | Max. stroke length [mm] | Weight [kg] | Additional per 1000 mm [kg] | A | Al | H | E1 | E2 | E3 | l | R | f | Individual price for base stroke 100 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTSP-01-12-AWM (1) | 500 | 0.35 | 0.007 | 3.35 | 1.18 | 1.42 | 2.76 | 2.76 | 0 | 3.54 | 1.65 | 0.08 | 119.19 USD | |
HTSP-02-12-AWM | 500 | 0.35 | 0.007 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | 100.77 USD | |
SHTP-01-12-SWM (1) | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | 85.68 USD | |||
SHTP-02-12-SWM | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | 69.93 USD | |||
SHTP-01-12-EWM (1) | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | 142.99 USD | |||
SHTP-02-12-EWM | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | 121.38 USD | |||
SHTP-01-12-CWM (1) | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | Upon request | |||
SHTP-02-12-CWM | 500 | 3.35 | 1.18 | 1.42 | 2.76 | 2.87 | 0 | 3.54 | 1.65 | 0.08 | Upon request |
(1) Liners and trapezoidal leadscrew nut made of iglide® J
Order no. | lt | tk | ts | s | sg | d | T | l2 | d2* | ha | H1 | Max. stat. load capacity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
standard | axial [N] | radial [N] | |||||||||||
HTSP-01-12-AWM (1) | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
HTSP-02-12-AWM | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-01-12-SWM (1) | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-02-12-SWM | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-01-12-EWM (1) | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-02-12-EWM | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-01-12-CWM (1) | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
SHTP-02-12-CWM | 1.18 | 0.39 | 0.26 | 0.25 | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 1.26 | 45 | 90 |
*Standard designs without machined spindle end
(1) Liners and trapezoidal leadscrew nut made of iglide® J